Usage Statistics for www.jspb.ru

Summary Period: July 2017
Generated 01-Aug-2017 23:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 70451
Total Files 67164
Total Pages 22795
Total Visits 10275
Total KBytes 13825901
Total Unique Sites 2738
Total Unique URLs 1839
Total Unique Referrers 1827
Total Unique User Agents 1350
. Avg Max
Hits per Hour 94 1710
Hits per Day 2272 3830
Files per Day 2166 3702
Pages per Day 735 1312
Sites per Day 88 308
Visits per Day 331 563
KBytes per Day 445997 803148
Hits by Response Code
Code 200 - OK 95.33% 67164
Code 304 - Not Modified 2.08% 1468
Code 403 - Forbidden 1.29% 909
Code 404 - Not Found 1.27% 894
Code 412 - Precondition Failed 0.02% 16

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 2089 2.97% 1987 2.96% 513 2.25% 254 2.47% 239 8.73% 495815 3.59%
2 1857 2.64% 1746 2.60% 538 2.36% 290 2.82% 230 8.40% 410574 2.97%
3 2024 2.87% 1914 2.85% 445 1.95% 210 2.04% 246 8.98% 429528 3.11%
4 2092 2.97% 1980 2.95% 592 2.60% 251 2.44% 221 8.07% 311642 2.25%
5 2530 3.59% 2416 3.60% 645 2.83% 295 2.87% 206 7.52% 490050 3.54%
6 1946 2.76% 1848 2.75% 572 2.51% 241 2.35% 166 6.06% 290494 2.10%
7 2062 2.93% 1957 2.91% 656 2.88% 256 2.49% 188 6.87% 392017 2.84%
8 1804 2.56% 1714 2.55% 583 2.56% 272 2.65% 185 6.76% 297459 2.15%
9 1797 2.55% 1701 2.53% 470 2.06% 237 2.31% 190 6.94% 360366 2.61%
10 1941 2.76% 1812 2.70% 628 2.75% 306 2.98% 263 9.61% 332377 2.40%
11 3830 5.44% 3702 5.51% 1202 5.27% 485 4.72% 298 10.88% 803148 5.81%
12 2165 3.07% 2039 3.04% 651 2.86% 306 2.98% 257 9.39% 353180 2.55%
13 2477 3.52% 2343 3.49% 667 2.93% 323 3.14% 308 11.25% 648671 4.69%
14 2736 3.88% 2626 3.91% 690 3.03% 336 3.27% 266 9.72% 587320 4.25%
15 2623 3.72% 2507 3.73% 669 2.93% 324 3.15% 266 9.72% 553865 4.01%
16 2133 3.03% 2030 3.02% 560 2.46% 295 2.87% 234 8.55% 430089 3.11%
17 2045 2.90% 1915 2.85% 676 2.97% 316 3.08% 225 8.22% 440547 3.19%
18 2352 3.34% 2263 3.37% 923 4.05% 356 3.46% 254 9.28% 694423 5.02%
19 2623 3.72% 2536 3.78% 766 3.36% 342 3.33% 219 8.00% 572355 4.14%
20 2129 3.02% 2017 3.00% 514 2.25% 239 2.33% 170 6.21% 397243 2.87%
21 2053 2.91% 1969 2.93% 609 2.67% 283 2.75% 189 6.90% 387866 2.81%
22 2693 3.82% 2601 3.87% 1102 4.83% 485 4.72% 180 6.57% 491471 3.55%
23 1665 2.36% 1575 2.35% 467 2.05% 258 2.51% 192 7.01% 327708 2.37%
24 2792 3.96% 2685 4.00% 1196 5.25% 563 5.48% 271 9.90% 267342 1.93%
25 2985 4.24% 2847 4.24% 1176 5.16% 472 4.59% 263 9.61% 563992 4.08%
26 2930 4.16% 2773 4.13% 1312 5.76% 521 5.07% 269 9.82% 571785 4.14%
27 2234 3.17% 2163 3.22% 950 4.17% 379 3.69% 240 8.77% 437859 3.17%
28 1999 2.84% 1906 2.84% 784 3.44% 356 3.46% 246 8.98% 316238 2.29%
29 1646 2.34% 1562 2.33% 568 2.49% 263 2.56% 243 8.88% 331812 2.40%
30 1547 2.20% 1462 2.18% 592 2.60% 309 3.01% 248 9.06% 311927 2.26%
31 2652 3.76% 2568 3.82% 1079 4.73% 485 4.72% 231 8.44% 526738 3.81%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2247 3.19% 69 2140 3.19% 20 638 2.80% 12420 385018 2.78%
1 68 2131 3.02% 65 2039 3.04% 25 779 3.42% 13163 408064 2.95%
2 65 2021 2.87% 62 1923 2.86% 20 623 2.73% 12298 381249 2.76%
3 79 2475 3.51% 73 2293 3.41% 27 840 3.69% 14921 462560 3.35%
4 87 2697 3.83% 82 2547 3.79% 29 929 4.08% 14019 434599 3.14%
5 109 3405 4.83% 106 3305 4.92% 39 1209 5.30% 19972 619136 4.48%
6 139 4335 6.15% 136 4218 6.28% 43 1348 5.91% 33555 1040195 7.52%
7 115 3571 5.07% 110 3414 5.08% 42 1315 5.77% 19746 612126 4.43%
8 106 3295 4.68% 101 3137 4.67% 38 1196 5.25% 15458 479193 3.47%
9 106 3297 4.68% 103 3195 4.76% 28 889 3.90% 22556 699245 5.06%
10 92 2852 4.05% 87 2715 4.04% 28 881 3.86% 20540 636738 4.61%
11 96 3006 4.27% 89 2776 4.13% 26 813 3.57% 15133 469132 3.39%
12 90 2809 3.99% 86 2693 4.01% 25 782 3.43% 19199 595157 4.30%
13 96 3005 4.27% 93 2895 4.31% 27 856 3.76% 15438 478585 3.46%
14 80 2501 3.55% 77 2416 3.60% 25 776 3.40% 13777 427098 3.09%
15 85 2639 3.75% 80 2483 3.70% 24 757 3.32% 16566 513538 3.71%
16 98 3065 4.35% 95 2953 4.40% 31 983 4.31% 19436 602523 4.36%
17 111 3467 4.92% 107 3331 4.96% 41 1287 5.65% 23845 739202 5.35%
18 117 3654 5.19% 114 3535 5.26% 37 1158 5.08% 30636 949709 6.87%
19 112 3498 4.97% 107 3321 4.94% 37 1167 5.12% 24765 767730 5.55%
20 78 2423 3.44% 72 2257 3.36% 26 815 3.58% 17984 557511 4.03%
21 75 2327 3.30% 71 2230 3.32% 23 737 3.23% 14392 446145 3.23%
22 64 1994 2.83% 60 1876 2.79% 21 667 2.93% 15809 490087 3.54%
23 120 3737 5.30% 112 3472 5.17% 43 1350 5.92% 20367 631362 4.57%

Top 30 of 1839 Total URLs
# Hits KBytes URL
1 7451 10.58% 117435 0.85% /
2 3602 5.11% 84 0.00% /robots.txt
3 1581 2.24% 1372 0.01% /favicon.ico
4 896 1.27% 9438 0.07% /editorial.htm
5 371 0.53% 409898 2.96% /issues/2012/N4/JSPB_2012_4_236-252.pdf
6 294 0.42% 6966 0.05% /scope.htm
7 257 0.36% 3876 0.03% /archive.htm
8 239 0.34% 70460 0.51% /issues/2010/N3/JSPB_2010_3_64-90.pdf
9 224 0.32% 225400 1.63% /issues/2005/N1/JSPB_2005_1_6-14.pdf
10 219 0.31% 7001 0.05% /rules.htm
11 206 0.29% 77354 0.56% /issues/2011/N4/JSPB_2011_4_217-231.pdf
12 189 0.27% 3906 0.03% /scoper.htm
13 186 0.26% 120799 0.87% /issues/2014/N1/JSPB_2014_1_122-134.pdf
14 185 0.26% 1357 0.01% /issues/2017/N2/
15 178 0.25% 109607 0.79% /issues/2013/N4/JSPB_2013_4_289-298.pdf
16 172 0.24% 33367 0.24% /issues/2010/N3/JSPB_2010_3_44-55.pdf
17 172 0.24% 62698 0.45% /issues/2013/N4/JSPB_2013_4_145-162.pdf
18 156 0.22% 4898 0.04% /rulesr.htm
19 145 0.21% 16499 0.12% /issues/2011/N1/JSPB_2011_1_79-87.pdf
20 139 0.20% 241802 1.75% /issues/2011/N2/JSPB_2011_2_99-116.pdf
21 134 0.19% 200893 1.45% /issues/2011/N3/JSPB_2011_3_05-22.pdf
22 130 0.18% 35029 0.25% /issues/2013/N4/JSPB_2013_4_132-138.pdf
23 129 0.18% 23424 0.17% /issues/2015/N1/JSPB_2015_1_39-51.pdf
24 121 0.17% 22242 0.16% /issues/2010/N3/JSPB_2010_3_25-37.pdf
25 118 0.17% 220035 1.59% /issues/2011/N4/JSPB_2011_4_324-334.pdf
26 110 0.16% 137516 0.99% /issues/2011/N2/JSPB_2011_2_117-138.pdf
27 105 0.15% 219571 1.59% /issues/2010/N1/JSPB_2010_1_04-12.pdf
28 103 0.15% 23266 0.17% /issues/2013/N2/JSPB_2013_2_97-107.pdf
29 103 0.15% 31904 0.23% /issues/2014/N1/JSPB_2014_1_326-334.pdf
30 101 0.14% 30253 0.22% /issues/2012/N1/JSPB_2012_1_182-193.pdf

Top 10 of 1839 Total URLs By KBytes
# Hits KBytes URL
1 72 0.10% 639782 4.63% /issues/2017/N2/JSPB_2017_2_26-34.pdf
2 36 0.05% 422399 3.06% /issues/2017/N1/JSPB_2017_1_05-14.pdf
3 371 0.53% 409898 2.96% /issues/2012/N4/JSPB_2012_4_236-252.pdf
4 139 0.20% 241802 1.75% /issues/2011/N2/JSPB_2011_2_99-116.pdf
5 224 0.32% 225400 1.63% /issues/2005/N1/JSPB_2005_1_6-14.pdf
6 118 0.17% 220035 1.59% /issues/2011/N4/JSPB_2011_4_324-334.pdf
7 105 0.15% 219571 1.59% /issues/2010/N1/JSPB_2010_1_04-12.pdf
8 134 0.19% 200893 1.45% /issues/2011/N3/JSPB_2011_3_05-22.pdf
9 40 0.06% 178872 1.29% /issues/2014/N4/JSPB_2014_4_13-24.pdf
10 46 0.07% 165900 1.20% /issues/2017/N2/JSPB_2017_2_05-18.pdf

Top 10 of 601 Total Entry Pages
# Hits Visits URL
1 7451 10.58% 3459 34.30% /
2 896 1.27% 284 2.82% /editorial.htm
3 294 0.42% 153 1.52% /scope.htm
4 257 0.36% 126 1.25% /archive.htm
5 219 0.31% 95 0.94% /rules.htm
6 189 0.27% 94 0.93% /scoper.htm
7 185 0.26% 93 0.92% /issues/2017/N2/
8 156 0.22% 51 0.51% /rulesr.htm
9 92 0.13% 47 0.47% /issues/2017/archive.htm
10 59 0.08% 38 0.38% /issues/2016/N3/JSPB_2016_3_92-98.html

Top 10 of 601 Total Exit Pages
# Hits Visits URL
1 7451 10.58% 3198 31.79% /
2 896 1.27% 396 3.94% /editorial.htm
3 257 0.36% 123 1.22% /archive.htm
4 294 0.42% 121 1.20% /scope.htm
5 219 0.31% 113 1.12% /rules.htm
6 156 0.22% 77 0.77% /rulesr.htm
7 185 0.26% 76 0.76% /issues/2017/N2/
8 189 0.27% 76 0.76% /scoper.htm
9 92 0.13% 52 0.52% /issues/2017/archive.htm
10 59 0.08% 44 0.44% /issues/2016/N3/JSPB_2016_3_92-98.html

Top 30 of 2738 Total Sites
# Hits Files KBytes Visits Hostname
1 30174 42.83% 29400 43.77% 4634388 33.52% 3186 31.01% Invalid
2 3040 4.32% 2918 4.34% 900118 6.51% 320 3.11% crawl-66-249-64-146.googlebot.com
3 1951 2.77% 1856 2.76% 520082 3.76% 240 2.34% crawl-66-249-64-148.googlebot.com
4 1663 2.36% 1655 2.46% 292171 2.11% 128 1.25% static.134.35.201.138.clients.your-server.de
5 1336 1.90% 1271 1.89% 324255 2.35% 185 1.80% crawl-66-249-64-150.googlebot.com
6 679 0.96% 659 0.98% 6066 0.04% 270 2.63% blexhn19.webmeup.com
7 607 0.86% 78 0.12% 13026 0.09% 23 0.22% crawl.sogou.com
8 598 0.85% 594 0.88% 91959 0.67% 77 0.75% eth0-0-fw3-1-ap-r137-3-va3.mhint
9 464 0.66% 464 0.69% 6342 0.05% 162 1.58% static.122.37.9.5.clients.your-server.de
10 459 0.65% 420 0.63% 152005 1.10% 39 0.38% crawl-66-249-66-77.googlebot.com
11 432 0.61% 432 0.64% 5911 0.04% 139 1.35% static.121.37.9.5.clients.your-server.de
12 430 0.61% 408 0.61% 136322 0.99% 54 0.53% msnbot-207-46-13-65.search.msn.com
13 402 0.57% 402 0.60% 196459 1.42% 0 0.00% ec2-52-58-39-105.eu-central-1.compute.amazonaws.com
14 360 0.51% 360 0.54% 0 0.00% 167 1.63% unallocated.sta.lan.ua
15 345 0.49% 323 0.48% 59767 0.43% 91 0.89% b115360.yse.yahoo.net
16 344 0.49% 327 0.49% 96163 0.70% 37 0.36% crawl-66-249-66-78.googlebot.com
17 342 0.49% 319 0.47% 87660 0.63% 66 0.64% msnbot-40-77-167-63.search.msn.com
18 329 0.47% 329 0.49% 14505 0.10% 80 0.78% hn.kd.ny.adsl
19 270 0.38% 270 0.40% 102958 0.74% 0 0.00% static.68.23.201.138.clients.your-server.de
20 267 0.38% 267 0.40% 171889 1.24% 28 0.27% abts-mp-dynamic-213.167.70.182.airtelbroadband.in
21 264 0.37% 257 0.38% 115936 0.84% 62 0.60% msnbot-157-55-39-92.search.msn.com
22 232 0.33% 211 0.31% 39761 0.29% 48 0.47% b115326.yse.yahoo.net
23 229 0.33% 229 0.34% 39491 0.29% 0 0.00% ec2-54-70-51-7.us-west-2.compute.amazonaws.com
24 227 0.32% 227 0.34% 43200 0.31% 0 0.00% ec2-34-211-17-113.us-west-2.compute.amazonaws.com
25 227 0.32% 227 0.34% 40393 0.29% 0 0.00% ec2-54-70-175-86.us-west-2.compute.amazonaws.com
26 217 0.31% 214 0.32% 85260 0.62% 0 0.00% static.213-239-195-121.clients.your-server.de
27 209 0.30% 196 0.29% 58609 0.42% 30 0.29% crawl-66-249-66-79.googlebot.com
28 203 0.29% 191 0.28% 52013 0.38% 39 0.38% msnbot-40-77-167-47.search.msn.com
29 202 0.29% 202 0.30% 38274 0.28% 0 0.00% ec2-35-161-215-53.us-west-2.compute.amazonaws.com
30 200 0.28% 167 0.25% 69068 0.50% 55 0.54% msnbot-157-55-39-143.search.msn.com

Top 10 of 2738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30174 42.83% 29400 43.77% 4634388 33.52% 3186 31.01% Invalid
2 3040 4.32% 2918 4.34% 900118 6.51% 320 3.11% crawl-66-249-64-146.googlebot.com
3 1951 2.77% 1856 2.76% 520082 3.76% 240 2.34% crawl-66-249-64-148.googlebot.com
4 1336 1.90% 1271 1.89% 324255 2.35% 185 1.80% crawl-66-249-64-150.googlebot.com
5 1663 2.36% 1655 2.46% 292171 2.11% 128 1.25% static.134.35.201.138.clients.your-server.de
6 402 0.57% 402 0.60% 196459 1.42% 0 0.00% ec2-52-58-39-105.eu-central-1.compute.amazonaws.com
7 267 0.38% 267 0.40% 171889 1.24% 28 0.27% abts-mp-dynamic-213.167.70.182.airtelbroadband.in
8 459 0.65% 420 0.63% 152005 1.10% 39 0.38% crawl-66-249-66-77.googlebot.com
9 430 0.61% 408 0.61% 136322 0.99% 54 0.53% msnbot-207-46-13-65.search.msn.com
10 264 0.37% 257 0.38% 115936 0.84% 62 0.60% msnbot-157-55-39-92.search.msn.com

Top 30 of 1827 Total Referrers
# Hits Referrer
1 44772 63.55% - (Direct Request)
2 8983 12.75% http://www.jspb.ru/
3 1355 1.92% http://play-fortuna.ru/
4 642 0.91% http://jspb.ru/index.htm
5 565 0.80% http://jspb.ru/
6 494 0.70% https://www.google.co.in/
7 477 0.68% http://www.jspb.ru/scope.htm
8 476 0.68% https://www.google.com/
9 360 0.51% http://top-game-collector.ru/
10 282 0.40% https://www.google.com.pk/
11 273 0.39% http://www.femdomscatsex.com/
12 269 0.38% https://www.google.com.eg/
13 200 0.28% http://yandex.ru/clck/jsredir
14 180 0.26% http://www.jspb.ru/archive.htm
15 153 0.22% http://www.jspb.ru/issues/2017/N2/index.htm
16 144 0.20% http://pornodojki.xyz/
17 136 0.19% https://ua.tc
18 135 0.19% http://getporno.xyz/
19 126 0.18% https://blox.ua
20 120 0.17% http://ero-rasskaz.ru/
21 120 0.17% http://erorasskaz.ru/
22 120 0.17% http://newporno.xyz/
23 114 0.16% http://www.jspb.ru/issues/2017/archive.htm
24 108 0.15% http://blogos.kz
25 107 0.15% http://www.jspb.ru/issues/2013/N2/JSPB_2013_2_21-34.html
26 104 0.15% http://porno-fotki.info/
27 103 0.15% http://www.jspb.ru
28 102 0.14% http://www.jspb.ru/scoper.htm
29 100 0.14% http://www.jspb.ru/issues/2017/N1/index.htm
30 96 0.14% http://24video.biz/

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 45.45% http://www.chavanprasham.ru
2 4 36.36% content
3 1 9.09% evaluation of salinity stress in strawberries in hydroponic culture
4 1 9.09% j stress physiol biochem

Top 15 of 1350 Total User Agents
# Hits User Agent
1 7552 10.72% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 4245 6.03% Googlebot/2.1 (+http://www.google.com/bot.html)
3 3245 4.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3183 4.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2636 3.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 1953 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
7 1941 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
8 1862 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
9 1771 2.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1727 2.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1713 2.43% VeriCiteCrawler/Nutch-1.9
12 1559 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
13 1519 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 1113 1.58% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 1056 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36

Usage by Country for July 2017

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 31193 44.28% 30413 45.28% 4760008 34.43% Unresolved/Unknown
2 24099 34.21% 22611 33.67% 6632978 47.98% Commercial (com)
3 3551 5.04% 3517 5.24% 589519 4.26% Germany
4 3159 4.48% 2946 4.39% 500594 3.62% Network (net)
5 3031 4.30% 2937 4.37% 403775 2.92% Russian Federation
6 768 1.09% 734 1.09% 234168 1.69% India
7 762 1.08% 663 0.99% 62056 0.45% Ukraine
8 402 0.57% 234 0.35% 444 0.00% Czech Republic
9 325 0.46% 285 0.42% 83963 0.61% European Union
10 253 0.36% 248 0.37% 142057 1.03% Pakistan
11 220 0.31% 218 0.32% 41245 0.30% Non-Profit (org)
12 218 0.31% 172 0.26% 25828 0.19% Brazil
13 201 0.29% 178 0.27% 9969 0.07% Italy
14 174 0.25% 167 0.25% 13461 0.10% Iran
15 162 0.23% 142 0.21% 23968 0.17% Poland
16 124 0.18% 116 0.17% 13291 0.10% Turkey
17 119 0.17% 115 0.17% 6685 0.05% China
18 103 0.15% 98 0.15% 3911 0.03% Mexico
19 98 0.14% 98 0.15% 12570 0.09% Educational (edu)
20 89 0.13% 82 0.12% 10429 0.08% Australia
21 88 0.12% 87 0.13% 43423 0.31% Philippines
22 80 0.11% 72 0.11% 3807 0.03% Portugal
23 79 0.11% 69 0.10% 5577 0.04% Netherlands
24 65 0.09% 65 0.10% 5288 0.04% Belarus
25 59 0.08% 56 0.08% 12036 0.09% Spain
26 59 0.08% 51 0.08% 31522 0.23% Indonesia
27 57 0.08% 54 0.08% 2365 0.02% Bosnia and Herzegovina
28 55 0.08% 53 0.08% 2399 0.02% United Kingdom
29 46 0.07% 46 0.07% 2073 0.01% Nigeria
30 45 0.06% 39 0.06% 2811 0.02% Switzerland


Generated by Webalizer Version 2.23