Usage Statistics for www.jspb.ru

Summary Period: June 2017
Generated 01-Jul-2017 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 77164
Total Files 71955
Total Pages 24887
Total Visits 11382
Total KBytes 13592390
Total Unique Sites 2594
Total Unique URLs 1853
Total Unique Referrers 1701
Total Unique User Agents 1167
. Avg Max
Hits per Hour 107 1859
Hits per Day 2572 4417
Files per Day 2398 4263
Pages per Day 829 1369
Sites per Day 86 296
Visits per Day 379 611
KBytes per Day 453080 793900
Hits by Response Code
Code 200 - OK 93.25% 71955
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.24% 2498
Code 403 - Forbidden 1.54% 1187
Code 404 - Not Found 1.95% 1503
Code 405 - Method Not Allowed 0.00% 1
Code 412 - Precondition Failed 0.02% 18
Code 500 - Internal Server Error 0.00% 1

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 1889 2.45% 1761 2.45% 562 2.26% 258 2.27% 199 7.67% 246507 1.81%
2 3815 4.94% 3665 5.09% 1202 4.83% 445 3.91% 187 7.21% 672794 4.95%
3 1769 2.29% 1659 2.31% 634 2.55% 331 2.91% 244 9.41% 248373 1.83%
4 1417 1.84% 1316 1.83% 468 1.88% 237 2.08% 232 8.94% 165862 1.22%
5 1822 2.36% 1698 2.36% 576 2.31% 296 2.60% 251 9.68% 262507 1.93%
6 2632 3.41% 2455 3.41% 689 2.77% 339 2.98% 274 10.56% 672515 4.95%
7 2303 2.98% 2122 2.95% 607 2.44% 302 2.65% 258 9.95% 395468 2.91%
8 2457 3.18% 2312 3.21% 764 3.07% 387 3.40% 259 9.98% 543572 4.00%
9 2291 2.97% 2179 3.03% 1111 4.46% 471 4.14% 225 8.67% 336442 2.48%
10 3653 4.73% 3493 4.85% 1259 5.06% 425 3.73% 156 6.01% 606598 4.46%
11 2081 2.70% 1971 2.74% 698 2.80% 334 2.93% 217 8.37% 479722 3.53%
12 2070 2.68% 1927 2.68% 696 2.80% 312 2.74% 201 7.75% 338380 2.49%
13 2612 3.38% 2188 3.04% 946 3.80% 424 3.73% 211 8.13% 457677 3.37%
14 3626 4.70% 3172 4.41% 1307 5.25% 554 4.87% 196 7.56% 375498 2.76%
15 2877 3.73% 2743 3.81% 887 3.56% 419 3.68% 207 7.98% 473335 3.48%
16 4417 5.72% 4263 5.92% 1346 5.41% 604 5.31% 201 7.75% 743924 5.47%
17 2081 2.70% 1916 2.66% 551 2.21% 274 2.41% 221 8.52% 386343 2.84%
18 2518 3.26% 2344 3.26% 856 3.44% 414 3.64% 263 10.14% 439614 3.23%
19 2077 2.69% 1928 2.68% 740 2.97% 338 2.97% 272 10.49% 330853 2.43%
20 3442 4.46% 3187 4.43% 1137 4.57% 519 4.56% 284 10.95% 515997 3.80%
21 2588 3.35% 2476 3.44% 1068 4.29% 479 4.21% 278 10.72% 499763 3.68%
22 4194 5.44% 4016 5.58% 1369 5.50% 611 5.37% 265 10.22% 793900 5.84%
23 2459 3.19% 2357 3.28% 728 2.93% 333 2.93% 255 9.83% 552885 4.07%
24 2492 3.23% 2372 3.30% 823 3.31% 409 3.59% 224 8.64% 480795 3.54%
25 1686 2.18% 1539 2.14% 565 2.27% 302 2.65% 186 7.17% 292625 2.15%
26 2140 2.77% 1995 2.77% 573 2.30% 286 2.51% 243 9.37% 471839 3.47%
27 2610 3.38% 2492 3.46% 691 2.78% 363 3.19% 296 11.41% 522307 3.84%
28 2627 3.40% 2434 3.38% 923 3.71% 409 3.59% 252 9.71% 488915 3.60%
29 2481 3.22% 2109 2.93% 566 2.27% 271 2.38% 223 8.60% 435564 3.20%
30 2038 2.64% 1866 2.59% 545 2.19% 267 2.35% 211 8.13% 361817 2.66%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1781 2.31% 54 1637 2.28% 22 676 2.72% 11802 354057 2.60%
1 72 2163 2.80% 67 2035 2.83% 27 823 3.31% 11844 355306 2.61%
2 84 2526 3.27% 77 2336 3.25% 24 744 2.99% 15201 456035 3.36%
3 96 2900 3.76% 81 2445 3.40% 26 806 3.24% 13646 409368 3.01%
4 98 2942 3.81% 91 2744 3.81% 35 1055 4.24% 17837 535103 3.94%
5 127 3819 4.95% 121 3636 5.05% 54 1645 6.61% 17381 521415 3.84%
6 129 3885 5.03% 122 3682 5.12% 37 1137 4.57% 25294 758832 5.58%
7 113 3409 4.42% 103 3111 4.32% 30 911 3.66% 21969 659083 4.85%
8 107 3230 4.19% 102 3064 4.26% 29 890 3.58% 18995 569842 4.19%
9 100 3016 3.91% 95 2863 3.98% 22 673 2.70% 18106 543176 4.00%
10 85 2576 3.34% 80 2429 3.38% 23 719 2.89% 14998 449930 3.31%
11 153 4615 5.98% 148 4452 6.19% 50 1518 6.10% 27130 813899 5.99%
12 138 4146 5.37% 132 3963 5.51% 42 1269 5.10% 26312 789365 5.81%
13 102 3077 3.99% 90 2701 3.75% 28 846 3.40% 15193 455790 3.35%
14 176 5292 6.86% 159 4788 6.65% 53 1593 6.40% 27323 819686 6.03%
15 88 2668 3.46% 82 2463 3.42% 29 896 3.60% 13527 405805 2.99%
16 140 4215 5.46% 134 4033 5.60% 46 1393 5.60% 23190 695704 5.12%
17 118 3550 4.60% 112 3368 4.68% 44 1323 5.32% 22068 662029 4.87%
18 148 4450 5.77% 139 4174 5.80% 45 1361 5.47% 32524 975714 7.18%
19 121 3649 4.73% 115 3464 4.81% 45 1353 5.44% 22948 688438 5.06%
20 86 2592 3.36% 79 2390 3.32% 23 705 2.83% 15868 476045 3.50%
21 68 2058 2.67% 64 1937 2.69% 21 651 2.62% 14000 420015 3.09%
22 80 2426 3.14% 74 2247 3.12% 33 1010 4.06% 13196 395869 2.91%
23 72 2179 2.82% 66 1993 2.77% 29 890 3.58% 12729 381883 2.81%

Top 30 of 1853 Total URLs
# Hits KBytes URL
1 4943 6.41% 81288 0.60% /
2 4222 5.47% 99 0.00% /robots.txt
3 1368 1.77% 1179 0.01% /favicon.ico
4 388 0.50% 418809 3.08% /issues/2012/N4/JSPB_2012_4_236-252.pdf
5 333 0.43% 3431 0.03% /editorial.htm
6 297 0.38% 6846 0.05% /scope.htm
7 282 0.37% 4168 0.03% /archive.htm
8 274 0.36% 54788 0.40% /issues/2010/N3/JSPB_2010_3_44-55.pdf
9 265 0.34% 5084 0.04% /issues/2013/N4/
10 264 0.34% 75142 0.55% /issues/2013/N1/JSPB_2013_1_136-147.pdf
11 238 0.31% 73634 0.54% /issues/2010/N3/JSPB_2010_3_64-90.pdf
12 229 0.30% 386531 2.84% /issues/2011/N2/JSPB_2011_2_99-116.pdf
13 215 0.28% 1583 0.01% /issues/2017/N2/
14 208 0.27% 130922 0.96% /issues/2014/N1/JSPB_2014_1_122-134.pdf
15 198 0.26% 76936 0.57% /issues/2011/N4/JSPB_2011_4_217-231.pdf
16 192 0.25% 5904 0.04% /rules.htm
17 184 0.24% 169507 1.25% /issues/2014/N3/JSPB_2014_3_84-109.pdf
18 178 0.23% 3522 0.03% /scoper.htm
19 171 0.22% 166512 1.23% /issues/2005/N1/JSPB_2005_1_6-14.pdf
20 145 0.19% 4551 0.03% /rulesr.htm
21 143 0.19% 85807 0.63% /issues/2013/N4/JSPB_2013_4_289-298.pdf
22 116 0.15% 34980 0.26% /issues/2012/N1/JSPB_2012_1_182-193.pdf
23 115 0.15% 23266 0.17% /issues/2013/N2/JSPB_2013_2_97-107.pdf
24 102 0.13% 35749 0.26% /issues/2013/N4/JSPB_2013_4_310-318.pdf
25 99 0.13% 1038 0.01% /issues/2017/archive.htm
26 98 0.13% 168245 1.24% /issues/2012/N2/JSPB_2012_2_72-89.pdf
27 98 0.13% 16485 0.12% /issues/2013/N3/JSPB_2013_3_262-271.pdf
28 96 0.12% 625 0.00% /news.htm
29 96 0.12% 658 0.00% /newsr.htm
30 95 0.12% 702 0.01% /issues/2017/N1/

Top 10 of 1853 Total URLs By KBytes
# Hits KBytes URL
1 89 0.12% 790842 5.82% /issues/2017/N2/JSPB_2017_2_26-34.pdf
2 388 0.50% 418809 3.08% /issues/2012/N4/JSPB_2012_4_236-252.pdf
3 33 0.04% 409599 3.01% /issues/2017/N1/JSPB_2017_1_05-14.pdf
4 229 0.30% 386531 2.84% /issues/2011/N2/JSPB_2011_2_99-116.pdf
5 184 0.24% 169507 1.25% /issues/2014/N3/JSPB_2014_3_84-109.pdf
6 98 0.13% 168245 1.24% /issues/2012/N2/JSPB_2012_2_72-89.pdf
7 171 0.22% 166512 1.23% /issues/2005/N1/JSPB_2005_1_6-14.pdf
8 83 0.11% 156877 1.15% /issues/2011/N4/JSPB_2011_4_324-334.pdf
9 32 0.04% 143098 1.05% /issues/2014/N4/JSPB_2014_4_13-24.pdf
10 37 0.05% 132199 0.97% /issues/2016/N1/JSPB_2016_1_108-118.pdf

Top 10 of 601 Total Entry Pages
# Hits Visits URL
1 4943 6.41% 2916 25.99% /
2 265 0.34% 164 1.46% /issues/2013/N4/
3 297 0.38% 149 1.33% /scope.htm
4 282 0.37% 134 1.19% /archive.htm
5 333 0.43% 125 1.11% /editorial.htm
6 215 0.28% 93 0.83% /issues/2017/N2/
7 192 0.25% 84 0.75% /rules.htm
8 178 0.23% 80 0.71% /scoper.htm
9 145 0.19% 61 0.54% /rulesr.htm
10 95 0.12% 49 0.44% /issues/2017/N1/

Top 10 of 601 Total Exit Pages
# Hits Visits URL
1 4943 6.41% 2707 24.22% /
2 265 0.34% 170 1.52% /issues/2013/N4/
3 333 0.43% 166 1.49% /editorial.htm
4 282 0.37% 122 1.09% /archive.htm
5 297 0.38% 112 1.00% /scope.htm
6 215 0.28% 101 0.90% /issues/2017/N2/
7 192 0.25% 94 0.84% /rules.htm
8 145 0.19% 81 0.72% /rulesr.htm
9 178 0.23% 78 0.70% /scoper.htm
10 96 0.12% 46 0.41% /newsr.htm

Top 30 of 2594 Total Sites
# Hits Files KBytes Visits Hostname
1 26981 34.97% 25524 35.47% 4111436 30.25% 2535 22.27% Invalid
2 3530 4.57% 3494 4.86% 611633 4.50% 490 4.31% loft24208.serverprofi24.de
3 2364 3.06% 2075 2.88% 595570 4.38% 283 2.49% crawl-66-249-64-146.googlebot.com
4 1797 2.33% 1566 2.18% 387245 2.85% 235 2.06% crawl-66-249-64-148.googlebot.com
5 1745 2.26% 1728 2.40% 299361 2.20% 145 1.27% obl69-166.69.255.89.in-addr.arpa
6 1663 2.16% 1655 2.30% 292171 2.15% 132 1.16% static.14.53.201.138.clients.your-server.de
7 1490 1.93% 1293 1.80% 316882 2.33% 203 1.78% crawl-66-249-64-150.googlebot.com
8 1228 1.59% 1144 1.59% 196030 1.44% 257 2.26% b115326.yse.yahoo.net
9 1152 1.49% 1144 1.59% 6566 0.05% 225 1.98% static.88-198-25-244.clients.your-server.de
10 1078 1.40% 947 1.32% 232041 1.71% 150 1.32% crawl-66-249-64-30.googlebot.com
11 908 1.18% 793 1.10% 216262 1.59% 116 1.02% crawl-66-249-64-31.googlebot.com
12 895 1.16% 839 1.17% 7666 0.06% 340 2.99% blexhn19.webmeup.com
13 695 0.90% 594 0.83% 161699 1.19% 91 0.80% crawl-66-249-64-1.googlebot.com
14 676 0.88% 668 0.93% 106637 0.78% 108 0.95% 128.64.148.146.bc.googleusercontent.com
15 654 0.85% 76 0.11% 32531 0.24% 19 0.17% crawl.sogou.com
16 617 0.80% 593 0.82% 156374 1.15% 118 1.04% spider-141-8-142-151.yandex.com
17 599 0.78% 589 0.82% 60332 0.44% 169 1.48% eth0-0-fw3-1-ap-r137-3-va3.blackboard.com
18 543 0.70% 528 0.73% 133299 0.98% 116 1.02% spider-141-8-183-15.yandex.com
19 491 0.64% 482 0.67% 118527 0.87% 102 0.90% spider-5-255-253-33.yandex.com
20 454 0.59% 411 0.57% 128650 0.95% 62 0.54% msnbot-40-77-167-14.search.msn.com
21 391 0.51% 378 0.53% 82981 0.61% 87 0.76% spider-5-255-253-46.yandex.com
22 374 0.48% 331 0.46% 121141 0.89% 70 0.62% msnbot-40-77-167-48.search.msn.com
23 326 0.42% 314 0.44% 71345 0.52% 82 0.72% spider-141-8-132-1.yandex.com
24 276 0.36% 266 0.37% 61687 0.45% 56 0.49% 95-108-179-14.spider.yandex.com
25 270 0.35% 270 0.38% 102958 0.76% 0 0.00% static.49.36.201.138.clients.your-server.de
26 240 0.31% 231 0.32% 104821 0.77% 47 0.41% msnbot-157-55-39-30.search.msn.com
27 234 0.30% 234 0.33% 10060 0.07% 83 0.73% hn.kd.ny.adsl
28 230 0.30% 202 0.28% 59852 0.44% 66 0.58% msnbot-40-77-167-19.search.msn.com
29 210 0.27% 204 0.28% 6899 0.05% 6 0.05% a4.0a.5177.ip4.static.sl-reverse.com
30 200 0.26% 198 0.28% 31219 0.23% 24 0.21% eth0-0-fw3-1-ap-r137-3-va3.mhint

Top 10 of 2594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26981 34.97% 25524 35.47% 4111436 30.25% 2535 22.27% Invalid
2 3530 4.57% 3494 4.86% 611633 4.50% 490 4.31% loft24208.serverprofi24.de
3 2364 3.06% 2075 2.88% 595570 4.38% 283 2.49% crawl-66-249-64-146.googlebot.com
4 1797 2.33% 1566 2.18% 387245 2.85% 235 2.06% crawl-66-249-64-148.googlebot.com
5 1490 1.93% 1293 1.80% 316882 2.33% 203 1.78% crawl-66-249-64-150.googlebot.com
6 1745 2.26% 1728 2.40% 299361 2.20% 145 1.27% obl69-166.69.255.89.in-addr.arpa
7 1663 2.16% 1655 2.30% 292171 2.15% 132 1.16% static.14.53.201.138.clients.your-server.de
8 1078 1.40% 947 1.32% 232041 1.71% 150 1.32% crawl-66-249-64-30.googlebot.com
9 908 1.18% 793 1.10% 216262 1.59% 116 1.02% crawl-66-249-64-31.googlebot.com
10 1228 1.59% 1144 1.59% 196030 1.44% 257 2.26% b115326.yse.yahoo.net

Top 30 of 1701 Total Referrers
# Hits Referrer
1 52999 68.68% - (Direct Request)
2 10575 13.70% http://www.jspb.ru/
3 820 1.06% http://jspb.ru/index.htm
4 523 0.68% http://www.jspb.ru/scope.htm
5 472 0.61% www.jspb.ru
6 462 0.60% https://www.google.co.in/
7 445 0.58% https://www.google.com/
8 405 0.52% http://jspb.ru/
9 351 0.45% http://hghhormonex.accountant
10 321 0.42% http://www.jspb.ru/archive.htm
11 251 0.33% http://agris.fao.org/agris-search/search.do
12 218 0.28% http://www.jspb.ru/issues/2017/N2/index.htm
13 156 0.20% https://www.google.com.eg/
14 146 0.19% http://www.jspb.ru/issues/2017/archive.htm
15 142 0.18% http://yandex.ru/clck/jsredir
16 131 0.17% https://www.google.com.pk/
17 128 0.17% http://www.jspb.ru/issues/2017/N1/index.htm
18 122 0.16% http://www.jspb.ru
19 112 0.15% http://int.search.tb.ask.com/search/GGweb.jhtml
20 97 0.13% http://www.jspb.ru/issues/2013/N2/JSPB_2013_2_21-34.html
21 95 0.12% http://www.jspb.ru/scoper.htm
22 87 0.11% [url
23 87 0.11% http://www.jspb.ru/editorial.htm
24 80 0.10% http://sbbvgtunderr.online
25 76 0.10% http://www.jspb.ru/wp-admin/
26 68 0.09% http://www.jspb.ru/issues/2014/N1/JSPB_2014_1_122-134.pdf
27 68 0.09% http://www.jspb.ru/issues/2016/archive.htm
28 65 0.08% http://www.jspb.ru/issues/2014/N1/index.htm
29 62 0.08% https://www.google.as/
30 60 0.08% https://writemypaper.top/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% content

Top 15 of 1167 Total User Agents
# Hits User Agent
1 6204 8.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 4560 5.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4133 5.36% Googlebot/2.1 (+http://www.google.com/bot.html)
4 3957 5.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 3530 4.57% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
6 2962 3.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 2856 3.70% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 2158 2.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2098 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
10 1870 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 1749 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 1633 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 1618 2.10% VeriCiteCrawler/Nutch-1.9
14 1571 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 1339 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for June 2017

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 28747 37.25% 26088 36.26% 6428654 47.30% Commercial (com)
2 27489 35.62% 26010 36.15% 4168986 30.67% Unresolved/Unknown
3 7443 9.65% 7357 10.22% 1209772 8.90% Germany
4 3989 5.17% 3697 5.14% 532431 3.92% Network (net)
5 2526 3.27% 2440 3.39% 372596 2.74% Russian Federation
6 1800 2.33% 1783 2.48% 305260 2.25% Address Routing (arpa)
7 761 0.99% 716 1.00% 83167 0.61% India
8 402 0.52% 245 0.34% 2990 0.02% Czech Republic
9 348 0.45% 311 0.43% 50235 0.37% Brazil
10 238 0.31% 227 0.32% 19878 0.15% Japan
11 223 0.29% 219 0.30% 44938 0.33% Pakistan
12 212 0.27% 206 0.29% 31585 0.23% Iran
13 186 0.24% 172 0.24% 28951 0.21% European Union
14 169 0.22% 165 0.23% 14020 0.10% Australia
15 151 0.20% 140 0.19% 7542 0.06% Italy
16 145 0.19% 130 0.18% 15439 0.11% Poland
17 144 0.19% 143 0.20% 6424 0.05% Colombia
18 143 0.19% 143 0.20% 14609 0.11% Educational (edu)
19 133 0.17% 130 0.18% 3555 0.03% China
20 124 0.16% 68 0.09% 8599 0.06% Turkey
21 123 0.16% 114 0.16% 14871 0.11% Uzbekistan
22 118 0.15% 110 0.15% 6423 0.05% Netherlands
23 114 0.15% 106 0.15% 38808 0.29% Argentina
24 112 0.15% 102 0.14% 16165 0.12% France
25 98 0.13% 93 0.13% 3991 0.03% United Kingdom
26 93 0.12% 69 0.10% 1773 0.01% Romania
27 83 0.11% 71 0.10% 3960 0.03% Serbia
28 75 0.10% 72 0.10% 8281 0.06% Indonesia
29 70 0.09% 63 0.09% 14526 0.11% Greece
30 62 0.08% 46 0.06% 1721 0.01% Spain


Generated by Webalizer Version 2.23