Usage Statistics for www.jspb.ru

Summary Period: March 2017
Generated 01-Apr-2017 23:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 86995
Total Files 78879
Total Pages 26829
Total Visits 12426
Total KBytes 12757474
Total Unique Sites 4966
Total Unique URLs 1830
Total Unique Referrers 2023
Total Unique User Agents 1780
. Avg Max
Hits per Hour 116 1415
Hits per Day 2806 5935
Files per Day 2544 5723
Pages per Day 865 1657
Sites per Day 160 1113
Visits per Day 400 855
KBytes per Day 411531 1222081
Hits by Response Code
Code 200 - OK 90.67% 78879
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 2.89% 2512
Code 403 - Forbidden 1.53% 1328
Code 404 - Not Found 4.90% 4260
Code 412 - Precondition Failed 0.02% 14

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 3156 3.63% 2950 3.74% 799 2.98% 368 2.96% 348 7.01% 415658 3.26%
2 2464 2.83% 2285 2.90% 715 2.67% 367 2.95% 234 4.71% 325953 2.55%
3 1989 2.29% 1817 2.30% 514 1.92% 260 2.09% 217 4.37% 292574 2.29%
4 2588 2.97% 2364 3.00% 764 2.85% 340 2.74% 222 4.47% 441515 3.46%
5 2591 2.98% 2391 3.03% 1438 5.36% 577 4.64% 286 5.76% 259095 2.03%
6 2228 2.56% 2048 2.60% 522 1.95% 282 2.27% 249 5.01% 324767 2.55%
7 2049 2.36% 1864 2.36% 361 1.35% 220 1.77% 188 3.79% 291971 2.29%
8 2054 2.36% 1872 2.37% 490 1.83% 257 2.07% 225 4.53% 275751 2.16%
9 3446 3.96% 3295 4.18% 1197 4.46% 517 4.16% 191 3.85% 524985 4.12%
10 1927 2.22% 1787 2.27% 416 1.55% 209 1.68% 173 3.48% 254401 1.99%
11 5935 6.82% 5723 7.26% 1657 6.18% 855 6.88% 1113 22.41% 1222081 9.58%
12 2274 2.61% 1844 2.34% 599 2.23% 318 2.56% 239 4.81% 237893 1.86%
13 1990 2.29% 1729 2.19% 479 1.79% 270 2.17% 221 4.45% 449386 3.52%
14 2260 2.60% 2048 2.60% 711 2.65% 331 2.66% 219 4.41% 278026 2.18%
15 3051 3.51% 2797 3.55% 716 2.67% 324 2.61% 223 4.49% 734539 5.76%
16 2653 3.05% 2474 3.14% 793 2.96% 341 2.74% 268 5.40% 355562 2.79%
17 3136 3.60% 2872 3.64% 1126 4.20% 508 4.09% 304 6.12% 397674 3.12%
18 2543 2.92% 2304 2.92% 903 3.37% 410 3.30% 281 5.66% 328411 2.57%
19 2889 3.32% 2689 3.41% 1012 3.77% 446 3.59% 290 5.84% 266983 2.09%
20 3668 4.22% 3464 4.39% 1132 4.22% 532 4.28% 299 6.02% 512452 4.02%
21 2952 3.39% 2631 3.34% 994 3.70% 412 3.32% 266 5.36% 406095 3.18%
22 3242 3.73% 2960 3.75% 968 3.61% 436 3.51% 284 5.72% 501758 3.93%
23 2876 3.31% 2522 3.20% 1198 4.47% 515 4.14% 320 6.44% 366790 2.88%
24 2936 3.37% 2711 3.44% 912 3.40% 429 3.45% 287 5.78% 460179 3.61%
25 2677 3.08% 2444 3.10% 1008 3.76% 527 4.24% 291 5.86% 461513 3.62%
26 2287 2.63% 2059 2.61% 557 2.08% 271 2.18% 230 4.63% 412114 3.23%
27 3263 3.75% 2795 3.54% 788 2.94% 379 3.05% 289 5.82% 662048 5.19%
28 3278 3.77% 2409 3.05% 919 3.43% 385 3.10% 278 5.60% 380355 2.98%
29 2851 3.28% 2461 3.12% 1073 4.00% 449 3.61% 248 4.99% 321221 2.52%
30 3215 3.70% 2996 3.80% 1262 4.70% 549 4.42% 228 4.59% 276971 2.17%
31 2527 2.90% 2274 2.88% 806 3.00% 379 3.05% 261 5.26% 318754 2.50%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2420 2.78% 68 2131 2.70% 29 905 3.37% 9438 292590 2.29%
1 84 2614 3.00% 74 2297 2.91% 29 903 3.37% 10164 315083 2.47%
2 120 3738 4.30% 111 3457 4.38% 57 1768 6.59% 13430 416339 3.26%
3 98 3065 3.52% 86 2685 3.40% 31 990 3.69% 11386 352979 2.77%
4 96 2998 3.45% 86 2694 3.42% 32 997 3.72% 13031 403972 3.17%
5 120 3740 4.30% 110 3436 4.36% 44 1364 5.08% 16211 502553 3.94%
6 130 4032 4.63% 119 3719 4.71% 44 1372 5.11% 18525 574279 4.50%
7 141 4392 5.05% 130 4056 5.14% 36 1122 4.18% 18188 563818 4.42%
8 113 3516 4.04% 103 3194 4.05% 31 965 3.60% 14798 458747 3.60%
9 120 3749 4.31% 106 3311 4.20% 32 1019 3.80% 15740 487940 3.82%
10 121 3766 4.33% 111 3454 4.38% 29 900 3.35% 17603 545708 4.28%
11 114 3539 4.07% 103 3194 4.05% 31 970 3.62% 27374 848608 6.65%
12 124 3856 4.43% 110 3418 4.33% 33 1039 3.87% 16285 504835 3.96%
13 151 4703 5.41% 141 4386 5.56% 49 1532 5.71% 20624 639342 5.01%
14 151 4703 5.41% 142 4405 5.58% 36 1142 4.26% 21478 665804 5.22%
15 118 3687 4.24% 108 3378 4.28% 34 1070 3.99% 17276 535555 4.20%
16 109 3379 3.88% 99 3096 3.92% 38 1197 4.46% 18735 580797 4.55%
17 136 4232 4.86% 127 3948 5.01% 40 1268 4.73% 20782 644230 5.05%
18 161 5011 5.76% 150 4658 5.91% 50 1550 5.78% 28602 886670 6.95%
19 123 3832 4.40% 112 3498 4.43% 31 979 3.65% 23298 722250 5.66%
20 109 3397 3.90% 92 2873 3.64% 31 991 3.69% 14743 457025 3.58%
21 97 3033 3.49% 85 2659 3.37% 28 868 3.24% 16536 512630 4.02%
22 84 2630 3.02% 71 2217 2.81% 22 707 2.64% 20508 635742 4.98%
23 95 2963 3.41% 87 2715 3.44% 39 1211 4.51% 6773 209976 1.65%

Top 30 of 1830 Total URLs
# Hits KBytes URL
1 6771 7.78% 101994 0.80% /
2 4063 4.67% 95 0.00% /robots.txt
3 3347 3.85% 2899 0.02% /favicon.ico
4 782 0.90% 8224 0.06% /editorial.htm
5 353 0.41% 5252 0.04% /archive.htm
6 291 0.33% 2144 0.02% /issues/2017/N1/
7 281 0.32% 6629 0.05% /scope.htm
8 261 0.30% 160340 1.26% /issues/2013/N4/JSPB_2013_4_289-298.pdf
9 257 0.30% 258905 2.03% /issues/2005/N1/JSPB_2005_1_6-14.pdf
10 239 0.27% 7517 0.06% /rules.htm
11 236 0.27% 155675 1.22% /issues/2011/N4/JSPB_2011_4_347-368.pdf
12 235 0.27% 4709 0.04% /scoper.htm
13 178 0.20% 5435 0.04% /rulesr.htm
14 176 0.20% 62327 0.49% /issues/2013/N4/JSPB_2013_4_145-162.pdf
15 169 0.19% 164462 1.29% /issues/2014/N3/JSPB_2014_3_84-109.pdf
16 168 0.19% 1628 0.01% /editorialr.htm
17 153 0.18% 69350 0.54% /issues/2014/N1/JSPB_2014_1_45-58.pdf
18 146 0.17% 63630 0.50% /issues/2013/N2/JSPB_2013_2_64-73.pdf
19 142 0.16% 55611 0.44% /issues/2011/N4/JSPB_2011_4_217-231.pdf
20 136 0.16% 135024 1.06% /issues/2013/N1/JSPB_2013_1_184-208.pdf
21 129 0.15% 98604 0.77% /issues/2015/N3/JSPB_2015_3_38-51.pdf
22 128 0.15% 29982 0.24% /issues/2013/N2/JSPB_2013_2_97-107.pdf
23 128 0.15% 53935 0.42% /issues/2013/N3/JSPB_2013_3_72-83.pdf
24 119 0.14% 78283 0.61% /issues/2014/N1/JSPB_2014_1_122-134.pdf
25 116 0.13% 30573 0.24% /issues/2011/N4/JSPB_2011_4_250-267.pdf
26 116 0.13% 1102 0.01% /issues/2017/archive.htm
27 110 0.13% 39932 0.31% /issues/2014/N1/JSPB_2014_1_316-325.pdf
28 109 0.13% 72641 0.57% /issues/2012/N4/JSPB_2012_4_199-217.pdf
29 109 0.13% 19634 0.15% /issues/2013/N3/JSPB_2013_3_262-271.pdf
30 108 0.12% 41728 0.33% /issues/2013/N4/JSPB_2013_4_73-84.pdf

Top 10 of 1830 Total URLs By KBytes
# Hits KBytes URL
1 105 0.12% 1343996 10.53% /issues/2017/N1/JSPB_2017_1_05-14.pdf
2 257 0.30% 258905 2.03% /issues/2005/N1/JSPB_2005_1_6-14.pdf
3 46 0.05% 201231 1.58% /issues/2014/N4/JSPB_2014_4_13-24.pdf
4 169 0.19% 164462 1.29% /issues/2014/N3/JSPB_2014_3_84-109.pdf
5 261 0.30% 160340 1.26% /issues/2013/N4/JSPB_2013_4_289-298.pdf
6 236 0.27% 155675 1.22% /issues/2011/N4/JSPB_2011_4_347-368.pdf
7 71 0.08% 149223 1.17% /issues/2010/N1/JSPB_2010_1_04-12.pdf
8 30 0.03% 139513 1.09% /issues/2016/N3/JSPB_2016_3_57-69.pdf
9 84 0.10% 139434 1.09% /issues/2011/N2/JSPB_2011_2_99-116.pdf
10 136 0.16% 135024 1.06% /issues/2013/N1/JSPB_2013_1_184-208.pdf

Top 10 of 595 Total Entry Pages
# Hits Visits URL
1 6771 7.78% 3507 29.82% /
2 782 0.90% 244 2.07% /editorial.htm
3 353 0.41% 156 1.33% /archive.htm
4 281 0.32% 155 1.32% /scope.htm
5 239 0.27% 110 0.94% /rules.htm
6 291 0.33% 98 0.83% /issues/2017/N1/
7 235 0.27% 96 0.82% /scoper.htm
8 168 0.19% 57 0.48% /editorialr.htm
9 178 0.20% 54 0.46% /rulesr.htm
10 116 0.13% 53 0.45% /issues/2017/archive.htm

Top 10 of 595 Total Exit Pages
# Hits Visits URL
1 6771 7.78% 3173 27.05% /
2 782 0.90% 353 3.01% /editorial.htm
3 353 0.41% 150 1.28% /archive.htm
4 239 0.27% 121 1.03% /rules.htm
5 291 0.33% 116 0.99% /issues/2017/N1/
6 281 0.32% 86 0.73% /scope.htm
7 235 0.27% 86 0.73% /scoper.htm
8 178 0.20% 79 0.67% /rulesr.htm
9 168 0.19% 62 0.53% /editorialr.htm
10 108 0.12% 53 0.45% /news.htm

Top 30 of 4966 Total Sites
# Hits Files KBytes Visits Hostname
1 34459 39.61% 33240 42.14% 4761943 37.33% 3200 25.75% Invalid
2 1825 2.10% 1806 2.29% 289944 2.27% 226 1.82% nsg-static-42.153.76.182-airtel.com
3 1472 1.69% 1125 1.43% 45627 0.36% 80 0.64% 18z218.klimovsk.net
4 1140 1.31% 1132 1.44% 6474 0.05% 221 1.78% static.88-198-25-244.clients.your-server.de
5 976 1.12% 923 1.17% 229633 1.80% 128 1.03% crawl-66-249-64-164.googlebot.com
6 856 0.98% 770 0.98% 198053 1.55% 131 1.05% crawl-66-249-66-90.googlebot.com
7 845 0.97% 789 1.00% 193988 1.52% 119 0.96% crawl-66-249-64-168.googlebot.com
8 768 0.88% 758 0.96% 207109 1.62% 123 0.99% b110164.yse.yahoo.net
9 708 0.81% 624 0.79% 131739 1.03% 102 0.82% crawl-66-249-66-93.googlebot.com
10 622 0.71% 574 0.73% 135802 1.06% 112 0.90% crawl-66-249-64-172.googlebot.com
11 609 0.70% 80 0.10% 22491 0.18% 31 0.25% crawl.sogou.com
12 564 0.65% 461 0.58% 61421 0.48% 41 0.33% ns.sifibr.irk.ru
13 559 0.64% 487 0.62% 104958 0.82% 96 0.77% crawl-66-249-66-94.googlebot.com
14 494 0.57% 164 0.21% 43479 0.34% 53 0.43% msnbot-157-55-39-93.search.msn.com
15 467 0.54% 463 0.59% 3219 0.03% 134 1.08% loft1165.serverloft.com
16 412 0.47% 412 0.52% 0 0.00% 40 0.32% ks.amis.ru
17 394 0.45% 394 0.50% 184967 1.45% 4 0.03% 131.97.110.36.static.bjtelecom.net
18 382 0.44% 381 0.48% 178564 1.40% 4 0.03% 153.97.110.36.static.bjtelecom.net
19 382 0.44% 374 0.47% 54900 0.43% 88 0.71% spider-141-8-142-151.yandex.com
20 379 0.44% 378 0.48% 43015 0.34% 46 0.37% 64.241.197.104.bc.googleusercontent.com
21 356 0.41% 356 0.45% 6074 0.05% 87 0.70% l49-154-234.cn.ru
22 344 0.40% 335 0.42% 45511 0.36% 85 0.68% spider-141-8-183-15.yandex.com
23 342 0.39% 319 0.40% 90292 0.71% 49 0.39% crawl-66-249-64-60.googlebot.com
24 337 0.39% 117 0.15% 43068 0.34% 23 0.19% msnbot-157-55-39-193.search.msn.com
25 330 0.38% 321 0.41% 36479 0.29% 17 0.14% bio.krc.karelia.ru
26 313 0.36% 311 0.39% 55135 0.43% 44 0.35% 95.58.154.104.bc.googleusercontent.com
27 303 0.35% 295 0.37% 50897 0.40% 73 0.59% spider-5-255-253-33.yandex.com
28 301 0.35% 275 0.35% 71067 0.56% 46 0.37% crawl-66-249-64-62.googlebot.com
29 298 0.34% 295 0.37% 92612 0.73% 25 0.20% sifmain.sifibr.irk.ru
30 292 0.34% 292 0.37% 4982 0.04% 98 0.79% arx94-119.araxinfo.com

Top 10 of 4966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34459 39.61% 33240 42.14% 4761943 37.33% 3200 25.75% Invalid
2 89 0.10% 88 0.11% 322259 2.53% 3 0.02% host-156.216.133.78-static.tedata.net
3 1825 2.10% 1806 2.29% 289944 2.27% 226 1.82% nsg-static-42.153.76.182-airtel.com
4 976 1.12% 923 1.17% 229633 1.80% 128 1.03% crawl-66-249-64-164.googlebot.com
5 768 0.88% 758 0.96% 207109 1.62% 123 0.99% b110164.yse.yahoo.net
6 856 0.98% 770 0.98% 198053 1.55% 131 1.05% crawl-66-249-66-90.googlebot.com
7 845 0.97% 789 1.00% 193988 1.52% 119 0.96% crawl-66-249-64-168.googlebot.com
8 394 0.45% 394 0.50% 184967 1.45% 4 0.03% 131.97.110.36.static.bjtelecom.net
9 382 0.44% 381 0.48% 178564 1.40% 4 0.03% 153.97.110.36.static.bjtelecom.net
10 92 0.11% 91 0.12% 155890 1.22% 3 0.02% timirz1.ch.govorit.ru

Top 30 of 2023 Total Referrers
# Hits Referrer
1 47480 54.58% - (Direct Request)
2 16633 19.12% http://www.jspb.ru/
3 1330 1.53% http://jspb.ru/index.htm
4 1136 1.31% http://jspb.ru/
5 969 1.11% https://www.google.com/
6 664 0.76% https://www.google.co.in/
7 637 0.73% https://www.google.com.eg/
8 569 0.65% http://www.jspb.ru/scope.htm
9 532 0.61% http://www.jspb.ru/archive.htm
10 459 0.53% http://www.jspb.ru/issues/2017/N1/index.htm
11 459 0.53% https://www.google.com.pk/
12 314 0.36% www.jspb.ru
13 258 0.30% https://forward-hdd.ru
14 238 0.27% http://www.jspb.ru/scoper.htm
15 224 0.26% http://www.jspb.ru/issues/2013/N2/JSPB_2013_2_21-34.html
16 212 0.24% http://www.jspb.ru/issues/2017/archive.htm
17 192 0.22% http://www.jspb.ru/issues/2017/N1/JSPB_2017_1_05-14.html
18 179 0.21% https://rent.com.md
19 159 0.18% http://www.google.com/url
20 159 0.18% http://www.jspb.ru/issues/2016/N4/index.htm
21 156 0.18% https://www.google.co.id/
22 153 0.18% http://www.jspb.ru/issues/2016/archive.htm
23 146 0.17% http://yandex.ru/clck/jsredir
24 117 0.13% https://www.google.com
25 117 0.13% https://www.google.iq/
26 111 0.13% http://www.jspb.ru/issues/2016/N1/index.htm
27 106 0.12% http://www.jspb.ru/issues/2014/N1/index.htm
28 100 0.11% http://urlcut.ru
29 100 0.11% https://tsgnb.ru
30 99 0.11% https://www.google.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% content
2 1 33.33% journal of stress physiology
3 1 33.33% plant stress physiology journal

Top 15 of 1780 Total User Agents
# Hits User Agent
1 5314 6.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 4261 4.90% Googlebot/2.1 (+http://www.google.com/bot.html)
3 3932 4.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 3151 3.62% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 2945 3.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 2551 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2419 2.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1980 2.28% VeriCiteCrawler/Nutch-1.9
9 1857 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 1826 2.10% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
11 1814 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 1770 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
13 1738 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
14 1683 1.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 1531 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for March 2017

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 34920 40.14% 33659 42.67% 4788585 37.54% Unresolved/Unknown
2 26202 30.12% 21628 27.42% 4256227 33.36% Commercial (com)
3 8278 9.52% 7222 9.16% 1594762 12.50% Network (net)
4 5410 6.22% 5118 6.49% 705539 5.53% Russian Federation
5 1994 2.29% 1916 2.43% 146144 1.15% Germany
6 848 0.97% 809 1.03% 52083 0.41% European Union
7 797 0.92% 722 0.92% 109598 0.86% India
8 660 0.76% 585 0.74% 27648 0.22% Brazil
9 556 0.64% 366 0.46% 20752 0.16% Czech Republic
10 527 0.61% 501 0.64% 111128 0.87% Ukraine
11 480 0.55% 480 0.61% 22298 0.17% Educational (edu)
12 424 0.49% 409 0.52% 33619 0.26% Australia
13 377 0.43% 368 0.47% 102075 0.80% Pakistan
14 373 0.43% 356 0.45% 16105 0.13% Romania
15 268 0.31% 231 0.29% 15545 0.12% Japan
16 253 0.29% 251 0.32% 84130 0.66% Latvia
17 247 0.28% 240 0.30% 13500 0.11% Canada
18 235 0.27% 218 0.28% 105185 0.82% Indonesia
19 213 0.24% 193 0.24% 11828 0.09% Italy
20 183 0.21% 172 0.22% 26926 0.21% Mexico
21 167 0.19% 162 0.21% 29242 0.23% China
22 166 0.19% 161 0.20% 21210 0.17% Viet Nam
23 162 0.19% 131 0.17% 19119 0.15% Poland
24 160 0.18% 160 0.20% 6165 0.05% Austria
25 159 0.18% 152 0.19% 9482 0.07% France
26 158 0.18% 157 0.20% 51860 0.41% Kazakhstan
27 141 0.16% 137 0.17% 21692 0.17% South Africa
28 140 0.16% 139 0.18% 35325 0.28% Iran
29 136 0.16% 122 0.15% 22515 0.18% Turkey
30 132 0.15% 117 0.15% 8824 0.07% United Kingdom


Generated by Webalizer Version 2.23