Usage Statistics for www.jspb.ru

Summary Period: February 2017
Generated 01-Mar-2017 23:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 80941
Total Files 70892
Total Pages 26518
Total Visits 12865
Total KBytes 12297263
Total Unique Sites 4613
Total Unique URLs 1833
Total Unique Referrers 1904
Total Unique User Agents 1289
. Avg Max
Hits per Hour 120 720
Hits per Day 2890 4343
Files per Day 2531 3941
Pages per Day 947 1963
Sites per Day 164 1089
Visits per Day 459 821
KBytes per Day 439188 782510
Hits by Response Code
Code 200 - OK 87.58% 70892
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.76% 2233
Code 403 - Forbidden 2.14% 1732
Code 404 - Not Found 7.47% 6050
Code 412 - Precondition Failed 0.04% 33

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 3418 4.22% 2888 4.07% 1029 3.88% 464 3.61% 246 5.33% 437540 3.56%
2 2846 3.52% 2334 3.29% 930 3.51% 449 3.49% 252 5.46% 527722 4.29%
3 2572 3.18% 2326 3.28% 781 2.95% 379 2.95% 299 6.48% 558153 4.54%
4 2547 3.15% 2344 3.31% 1221 4.60% 559 4.35% 314 6.81% 431615 3.51%
5 2430 3.00% 2227 3.14% 1117 4.21% 573 4.45% 358 7.76% 323962 2.63%
6 2847 3.52% 2613 3.69% 913 3.44% 447 3.47% 344 7.46% 497092 4.04%
7 3161 3.91% 2755 3.89% 583 2.20% 334 2.60% 320 6.94% 593439 4.83%
8 2487 3.07% 2277 3.21% 690 2.60% 343 2.67% 220 4.77% 377042 3.07%
9 3637 4.49% 3382 4.77% 1552 5.85% 821 6.38% 499 10.82% 473856 3.85%
10 3322 4.10% 3110 4.39% 1440 5.43% 733 5.70% 467 10.12% 373297 3.04%
11 2617 3.23% 2363 3.33% 583 2.20% 312 2.43% 222 4.81% 372289 3.03%
12 1697 2.10% 1491 2.10% 641 2.42% 330 2.57% 207 4.49% 283150 2.30%
13 2385 2.95% 2097 2.96% 464 1.75% 282 2.19% 268 5.81% 332749 2.71%
14 2893 3.57% 2669 3.76% 823 3.10% 420 3.26% 323 7.00% 425894 3.46%
15 4003 4.95% 3390 4.78% 1594 6.01% 774 6.02% 408 8.84% 645377 5.25%
16 2522 3.12% 2290 3.23% 678 2.56% 319 2.48% 284 6.16% 375612 3.05%
17 4343 5.37% 3941 5.56% 1215 4.58% 718 5.58% 1089 23.61% 782510 6.36%
18 2264 2.80% 1790 2.52% 552 2.08% 282 2.19% 218 4.73% 279514 2.27%
19 2341 2.89% 2134 3.01% 716 2.70% 365 2.84% 221 4.79% 278375 2.26%
20 2363 2.92% 2141 3.02% 706 2.66% 357 2.77% 244 5.29% 398080 3.24%
21 2657 3.28% 2390 3.37% 998 3.76% 466 3.62% 271 5.87% 399898 3.25%
22 3621 4.47% 3395 4.79% 1212 4.57% 519 4.03% 316 6.85% 651321 5.30%
23 2745 3.39% 2461 3.47% 931 3.51% 342 2.66% 241 5.22% 473674 3.85%
24 3096 3.83% 2872 4.05% 943 3.56% 402 3.12% 278 6.03% 302620 2.46%
25 4134 5.11% 2445 3.45% 1963 7.40% 821 6.38% 247 5.35% 456286 3.71%
26 1969 2.43% 1685 2.38% 514 1.94% 259 2.01% 215 4.66% 294632 2.40%
27 3098 3.83% 2431 3.43% 852 3.21% 412 3.20% 293 6.35% 475846 3.87%
28 2926 3.61% 2651 3.74% 877 3.31% 409 3.18% 337 7.31% 475718 3.87%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1860 2.30% 58 1648 2.32% 22 633 2.39% 8929 250005 2.03%
1 73 2054 2.54% 63 1772 2.50% 26 736 2.78% 20764 581400 4.73%
2 77 2173 2.68% 70 1976 2.79% 23 644 2.43% 14909 417448 3.39%
3 99 2784 3.44% 81 2272 3.20% 39 1096 4.13% 13597 380723 3.10%
4 124 3493 4.32% 95 2671 3.77% 44 1257 4.74% 16833 471314 3.83%
5 132 3703 4.57% 111 3122 4.40% 52 1482 5.59% 16398 459144 3.73%
6 133 3737 4.62% 115 3223 4.55% 53 1489 5.62% 18233 510515 4.15%
7 172 4816 5.95% 149 4178 5.89% 56 1569 5.92% 26237 734638 5.97%
8 172 4835 5.97% 155 4361 6.15% 42 1200 4.53% 24966 699051 5.68%
9 151 4240 5.24% 138 3873 5.46% 43 1218 4.59% 22616 633245 5.15%
10 118 3319 4.10% 107 3020 4.26% 30 866 3.27% 17023 476657 3.88%
11 133 3728 4.61% 118 3314 4.67% 40 1136 4.28% 16206 453772 3.69%
12 118 3317 4.10% 107 3019 4.26% 36 1014 3.82% 15294 428222 3.48%
13 113 3173 3.92% 94 2651 3.74% 33 936 3.53% 13256 371163 3.02%
14 117 3281 4.05% 102 2860 4.03% 37 1036 3.91% 16799 470379 3.83%
15 152 4276 5.28% 125 3523 4.97% 55 1548 5.84% 24091 674536 5.49%
16 142 3987 4.93% 124 3494 4.93% 40 1135 4.28% 22646 634087 5.16%
17 161 4532 5.60% 143 4018 5.67% 55 1547 5.83% 20223 566234 4.60%
18 162 4558 5.63% 151 4234 5.97% 57 1611 6.08% 30708 859834 6.99%
19 143 4025 4.97% 131 3669 5.18% 44 1246 4.70% 31168 872696 7.10%
20 112 3155 3.90% 102 2859 4.03% 34 957 3.61% 19585 548393 4.46%
21 82 2307 2.85% 74 2080 2.93% 26 753 2.84% 13411 375494 3.05%
22 71 2001 2.47% 63 1772 2.50% 27 759 2.86% 8656 242377 1.97%
23 56 1587 1.96% 45 1283 1.81% 23 650 2.45% 6641 185936 1.51%

Top 30 of 1833 Total URLs
# Hits KBytes URL
1 10495 12.97% 166657 1.36% /
2 3357 4.15% 78 0.00% /robots.txt
3 2837 3.51% 2454 0.02% /favicon.ico
4 625 0.77% 6577 0.05% /editorial.htm
5 346 0.43% 603624 4.91% /issues/2011/N2/JSPB_2011_2_99-116.pdf
6 339 0.42% 333970 2.72% /issues/2014/N3/JSPB_2014_3_84-109.pdf
7 307 0.38% 304595 2.48% /issues/2005/N1/JSPB_2005_1_6-14.pdf
8 297 0.37% 6918 0.06% /scope.htm
9 292 0.36% 4412 0.04% /archive.htm
10 252 0.31% 73148 0.59% /issues/2011/N3/JSPB_2011_3_152-158.pdf
11 251 0.31% 247043 2.01% /issues/2013/N1/JSPB_2013_1_184-208.pdf
12 237 0.29% 1759 0.01% /issues/2017/N1/
13 221 0.27% 7066 0.06% /rules.htm
14 217 0.27% 79022 0.64% /issues/2013/N4/JSPB_2013_4_145-162.pdf
15 197 0.24% 3972 0.03% /scoper.htm
16 176 0.22% 68155 0.55% /issues/2011/N4/JSPB_2011_4_217-231.pdf
17 165 0.20% 17436 0.14% /issues/2014/N1/JSPB_2014_1_326-334.pdf
18 162 0.20% 1570 0.01% /editorialr.htm
19 161 0.20% 185434 1.51% /issues/2013/N3/JSPB_2013_3_05-22.pdf
20 159 0.20% 4961 0.04% /rulesr.htm
21 142 0.18% 62305 0.51% /issues/2013/N3/JSPB_2013_3_72-83.pdf
22 141 0.17% 178740 1.45% /issues/2011/N3/JSPB_2011_3_58-79.pdf
23 139 0.17% 91780 0.75% /issues/2014/N1/JSPB_2014_1_122-134.pdf
24 136 0.17% 31421 0.26% /issues/2013/N2/JSPB_2013_2_97-107.pdf
25 130 0.16% 238654 1.94% /issues/2014/N1/JSPB_2014_1_145-166.pdf
26 123 0.15% 73907 0.60% /issues/2013/N4/JSPB_2013_4_289-298.pdf
27 122 0.15% 82659 0.67% /issues/2011/N4/JSPB_2011_4_347-368.pdf
28 120 0.15% 24579 0.20% /issues/2013/N3/JSPB_2013_3_318-325.pdf
29 120 0.15% 54065 0.44% /issues/2015/N1/JSPB_2015_1_29-38.pdf
30 117 0.14% 20048 0.16% /issues/2013/N3/JSPB_2013_3_122-128.pdf

Top 10 of 1833 Total URLs By KBytes
# Hits KBytes URL
1 103 0.13% 1279996 10.41% /issues/2017/N1/JSPB_2017_1_05-14.pdf
2 346 0.43% 603624 4.91% /issues/2011/N2/JSPB_2011_2_99-116.pdf
3 339 0.42% 333970 2.72% /issues/2014/N3/JSPB_2014_3_84-109.pdf
4 307 0.38% 304595 2.48% /issues/2005/N1/JSPB_2005_1_6-14.pdf
5 251 0.31% 247043 2.01% /issues/2013/N1/JSPB_2013_1_184-208.pdf
6 130 0.16% 238654 1.94% /issues/2014/N1/JSPB_2014_1_145-166.pdf
7 161 0.20% 185434 1.51% /issues/2013/N3/JSPB_2013_3_05-22.pdf
8 141 0.17% 178740 1.45% /issues/2011/N3/JSPB_2011_3_58-79.pdf
9 99 0.12% 168245 1.37% /issues/2012/N2/JSPB_2012_2_72-89.pdf
10 10495 12.97% 166657 1.36% /

Top 10 of 596 Total Entry Pages
# Hits Visits URL
1 10495 12.97% 5522 48.08% /
2 625 0.77% 177 1.54% /editorial.htm
3 297 0.37% 160 1.39% /scope.htm
4 292 0.36% 112 0.98% /archive.htm
5 237 0.29% 87 0.76% /issues/2017/N1/
6 221 0.27% 87 0.76% /rules.htm
7 197 0.24% 72 0.63% /scoper.htm
8 162 0.20% 59 0.51% /editorialr.htm
9 102 0.13% 49 0.43% /news.htm
10 70 0.09% 44 0.38% /issues/2013/N2/JSPB_2013_2_21-34.html

Top 10 of 599 Total Exit Pages
# Hits Visits URL
1 10495 12.97% 5189 45.21% /
2 625 0.77% 314 2.74% /editorial.htm
3 292 0.36% 134 1.17% /archive.htm
4 237 0.29% 113 0.98% /issues/2017/N1/
5 221 0.27% 107 0.93% /rules.htm
6 297 0.37% 95 0.83% /scope.htm
7 197 0.24% 65 0.57% /scoper.htm
8 162 0.20% 64 0.56% /editorialr.htm
9 159 0.20% 54 0.47% /rulesr.htm
10 105 0.13% 49 0.43% /issues/2017/archive.htm

Top 30 of 4613 Total Sites
# Hits Files KBytes Visits Hostname
1 27272 33.69% 25935 36.58% 5106514 41.53% 2010 15.62% Invalid
2 2650 3.27% 687 0.97% 6933 0.06% 903 7.02% blexhn11.webmeup.com
3 2648 3.27% 2648 3.74% 45179 0.37% 598 4.65% l49-154-234.cn.ru
4 1628 2.01% 1588 2.24% 55856 0.45% 41 0.32% 20z218.klimovsk.net
5 1422 1.76% 1232 1.74% 43055 0.35% 112 0.87% 18z218.klimovsk.net
6 981 1.21% 918 1.29% 219122 1.78% 161 1.25% crawl-66-249-66-90.googlebot.com
7 828 1.02% 788 1.11% 233578 1.90% 159 1.24% b110128.yse.yahoo.net
8 769 0.95% 698 0.98% 197716 1.61% 100 0.78% crawl-66-249-64-164.googlebot.com
9 755 0.93% 703 0.99% 148472 1.21% 129 1.00% crawl-66-249-66-93.googlebot.com
10 676 0.84% 330 0.47% 63636 0.52% 149 1.16% msnbot-157-55-39-158.search.msn.com
11 647 0.80% 337 0.48% 20849 0.17% 117 0.91% f4.54.2bd0.ip4.static.sl-reverse.com
12 635 0.78% 566 0.80% 122246 0.99% 86 0.67% crawl-66-249-64-168.googlebot.com
13 613 0.76% 287 0.40% 47986 0.39% 111 0.86% msnbot-157-55-39-42.search.msn.com
14 548 0.68% 513 0.72% 120084 0.98% 104 0.81% crawl-66-249-66-94.googlebot.com
15 513 0.63% 452 0.64% 102119 0.83% 72 0.56% crawl-66-249-64-172.googlebot.com
16 508 0.63% 508 0.72% 0 0.00% 58 0.45% ks.amis.ru
17 492 0.61% 57 0.08% 6638 0.05% 34 0.26% crawl.sogou.com
18 485 0.60% 485 0.68% 8275 0.07% 187 1.45% pool-37-140-65-234.is74.ru
19 467 0.58% 462 0.65% 220061 1.79% 5 0.04% static.90.41.46.78.clients.your-server.de
20 457 0.56% 229 0.32% 51458 0.42% 110 0.86% msnbot-40-77-167-57.search.msn.com
21 443 0.55% 441 0.62% 67380 0.55% 66 0.51% ec2-52-3-127-144.compute-1.amazonaws.com
22 439 0.54% 390 0.55% 92108 0.75% 34 0.26% ns.sifibr.irk.ru
23 403 0.50% 234 0.33% 31751 0.26% 88 0.68% msnbot-157-55-39-53.search.msn.com
24 402 0.50% 212 0.30% 34477 0.28% 107 0.83% msnbot-157-55-39-24.search.msn.com
25 358 0.44% 330 0.47% 88226 0.72% 49 0.38% crawl-66-249-65-84.googlebot.com
26 334 0.41% 185 0.26% 36527 0.30% 80 0.62% msnbot-207-46-13-171.search.msn.com
27 312 0.39% 285 0.40% 84573 0.69% 44 0.34% crawl-66-249-65-88.googlebot.com
28 273 0.34% 273 0.39% 4658 0.04% 75 0.58% 46.48.13.161-fttb.planeta.tc
29 245 0.30% 244 0.34% 1768 0.01% 21 0.16% ec2-54-172-241-121.compute-1.amazonaws.com
30 236 0.29% 1 0.00% 81 0.00% 1 0.01% 62-210-148-91.rev.poneytelecom.eu

Top 10 of 4613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27272 33.69% 25935 36.58% 5106514 41.53% 2010 15.62% Invalid
2 228 0.28% 226 0.32% 271912 2.21% 13 0.10% sifibr.irk.ru
3 828 1.02% 788 1.11% 233578 1.90% 159 1.24% b110128.yse.yahoo.net
4 467 0.58% 462 0.65% 220061 1.79% 5 0.04% static.90.41.46.78.clients.your-server.de
5 981 1.21% 918 1.29% 219122 1.78% 161 1.25% crawl-66-249-66-90.googlebot.com
6 769 0.95% 698 0.98% 197716 1.61% 100 0.78% crawl-66-249-64-164.googlebot.com
7 74 0.09% 74 0.10% 181324 1.47% 2 0.02% cpef0f2498e22c3-cmf0f2498e22c0.cpe.net.cable.rogers.com
8 755 0.93% 703 0.99% 148472 1.21% 129 1.00% crawl-66-249-66-93.googlebot.com
9 635 0.78% 566 0.80% 122246 0.99% 86 0.67% crawl-66-249-64-168.googlebot.com
10 548 0.68% 513 0.72% 120084 0.98% 104 0.81% crawl-66-249-66-94.googlebot.com

Top 30 of 1904 Total Referrers
# Hits Referrer
1 40527 50.07% - (Direct Request)
2 17289 21.36% http://www.jspb.ru/
3 1885 2.33% http://intimclub.net/
4 1068 1.32% http://jspb.ru/
5 961 1.19% https://www.google.com/
6 719 0.89% https://www.google.co.in/
7 677 0.84% http://www.jspb.ru/scope.htm
8 633 0.78% https://www.google.com.pk/
9 612 0.76% https://www.google.com.eg/
10 475 0.59% www.jspb.ru
11 389 0.48% http://www.jspb.ru/archive.htm
12 352 0.43% http://www.jspb.ru/issues/2017/N1/index.htm
13 276 0.34% http://www.jspb.ru/issues/2013/N2/JSPB_2013_2_21-34.html
14 273 0.34% http://www.jspb.ru
15 199 0.25% https://www.google.iq/
16 180 0.22% http://bestwinsoft.ru
17 175 0.22% http://www.jspb.ru/issues/2017/archive.htm
18 166 0.21% https://dental-kazan.ru
19 158 0.20% http://www.jspb.ru/issues/2017/N1/JSPB_2017_1_05-14.html
20 158 0.20% http://www.jspb.ru/scoper.htm
21 157 0.19% http://ramillion.com/
22 139 0.17% http://jspb.ru/index.htm
23 138 0.17% http://www.jspb.ru/issues/2016/archive.htm
24 136 0.17% http://intimclub.net/porno-hd/
25 132 0.16% http://intimclub.net/gey/
26 126 0.16% http://intimclub.net/transvestity/
27 125 0.15% http://www.google.com/url
28 124 0.15% http://intimclub.net/bondage/
29 124 0.15% http://intimclub.net/hentai-manga/
30 117 0.14% https://www.google.co.id/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% content
2 1 25.00% http://www.tehnosphera.ru/
3 1 25.00% which enzyme source prodiges thé fastes réaction (livre potato and yeast)

Top 15 of 1289 Total User Agents
# Hits User Agent
1 3885 4.80% Googlebot/2.1 (+http://www.google.com/bot.html)
2 3832 4.73% Mozilla/5.0 (Windows NT 6.1; rv:51.0) Gecko/20100101 Firefox/51.0
3 2852 3.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 2655 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2650 3.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 2633 3.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2282 2.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 1981 2.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1950 2.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 1770 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 1763 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
12 1739 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 1692 2.09% VeriCiteCrawler/Nutch-1.9
14 1537 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 1507 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Country for February 2017

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 27531 34.01% 26192 36.95% 5122775 41.66% Unresolved/Unknown
2 24009 29.66% 17879 25.22% 3771881 30.67% Commercial (com)
3 9280 11.47% 8263 11.66% 1121409 9.12% Network (net)
4 8916 11.02% 8716 12.29% 810770 6.59% Russian Federation
5 1500 1.85% 1448 2.04% 353898 2.88% Germany
6 1467 1.81% 932 1.31% 14770 0.12% European Union
7 728 0.90% 670 0.95% 113384 0.92% India
8 574 0.71% 572 0.81% 32820 0.27% Educational (edu)
9 573 0.71% 566 0.80% 185867 1.51% Pakistan
10 563 0.70% 427 0.60% 12751 0.10% Czech Republic
11 468 0.58% 414 0.58% 42204 0.34% Brazil
12 307 0.38% 302 0.43% 68102 0.55% Ukraine
13 273 0.34% 273 0.39% 4658 0.04% Turks and Caicos Islands
14 261 0.32% 224 0.32% 20104 0.16% Poland
15 257 0.32% 253 0.36% 97847 0.80% Thailand
16 246 0.30% 240 0.34% 10944 0.09% Canada
17 229 0.28% 225 0.32% 8253 0.07% Generic Business (biz)
18 229 0.28% 201 0.28% 34920 0.28% Turkey
19 226 0.28% 182 0.26% 13932 0.11% China
20 225 0.28% 218 0.31% 41319 0.34% Indonesia
21 161 0.20% 139 0.20% 9385 0.08% Italy
22 156 0.19% 151 0.21% 5825 0.05% Non-Profit (org)
23 156 0.19% 148 0.21% 12787 0.10% Greece
24 153 0.19% 146 0.21% 102795 0.84% Iran
25 140 0.17% 109 0.15% 6152 0.05% Romania
26 135 0.17% 115 0.16% 22491 0.18% Japan
27 128 0.16% 124 0.17% 4510 0.04% Switzerland
28 127 0.16% 127 0.18% 5309 0.04% Latvia
29 120 0.15% 113 0.16% 8845 0.07% Belgium
30 120 0.15% 119 0.17% 8585 0.07% Colombia


Generated by Webalizer Version 2.23