Usage Statistics for www.jspb.ru

Summary Period: July 2016
Generated 01-Aug-2016 23:40 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 89545
Total Files 81885
Total Pages 21343
Total Visits 10687
Total KBytes 14030255
Total Unique Sites 3515
Total Unique URLs 1788
Total Unique Referrers 1873
Total Unique User Agents 1670
. Avg Max
Hits per Hour 120 1688
Hits per Day 2888 4550
Files per Day 2641 4252
Pages per Day 688 1189
Sites per Day 113 422
Visits per Day 344 508
KBytes per Day 452589 779790
Hits by Response Code
Code 200 - OK 91.45% 81885
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.99% 3570
Code 403 - Forbidden 0.57% 509
Code 404 - Not Found 3.97% 3552
Code 412 - Precondition Failed 0.03% 28

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 2938 3.28% 2523 3.08% 716 3.35% 398 3.72% 289 8.22% 569760 4.06%
2 2159 2.41% 1778 2.17% 480 2.25% 290 2.71% 216 6.15% 330858 2.36%
3 2295 2.56% 1670 2.04% 507 2.38% 321 3.00% 242 6.88% 349042 2.49%
4 2560 2.86% 2267 2.77% 434 2.03% 275 2.57% 251 7.14% 394663 2.81%
5 2277 2.54% 1995 2.44% 477 2.23% 263 2.46% 231 6.57% 321049 2.29%
6 2261 2.52% 2030 2.48% 432 2.02% 238 2.23% 208 5.92% 383841 2.74%
7 2629 2.94% 2365 2.89% 566 2.65% 316 2.96% 208 5.92% 534614 3.81%
8 3283 3.67% 3136 3.83% 909 4.26% 508 4.75% 232 6.60% 476525 3.40%
9 3564 3.98% 3325 4.06% 912 4.27% 485 4.54% 228 6.49% 477861 3.41%
10 2102 2.35% 1889 2.31% 449 2.10% 253 2.37% 220 6.26% 327291 2.33%
11 3840 4.29% 3516 4.29% 860 4.03% 409 3.83% 239 6.80% 671173 4.78%
12 4550 5.08% 4252 5.19% 1189 5.57% 497 4.65% 422 12.01% 779790 5.56%
13 2414 2.70% 2169 2.65% 711 3.33% 318 2.98% 245 6.97% 354795 2.53%
14 3404 3.80% 3215 3.93% 714 3.35% 372 3.48% 304 8.65% 530688 3.78%
15 3451 3.85% 2799 3.42% 581 2.72% 328 3.07% 295 8.39% 431632 3.08%
16 2602 2.91% 2460 3.00% 759 3.56% 378 3.54% 283 8.05% 374490 2.67%
17 1605 1.79% 1531 1.87% 376 1.76% 206 1.93% 244 6.94% 401663 2.86%
18 2413 2.69% 2192 2.68% 509 2.38% 264 2.47% 250 7.11% 443014 3.16%
19 2713 3.03% 2561 3.13% 657 3.08% 319 2.98% 230 6.54% 398476 2.84%
20 4302 4.80% 4167 5.09% 1091 5.11% 459 4.29% 220 6.26% 456616 3.25%
21 3005 3.36% 2804 3.42% 686 3.21% 332 3.11% 370 10.53% 467459 3.33%
22 2944 3.29% 2777 3.39% 648 3.04% 332 3.11% 345 9.82% 503602 3.59%
23 2663 2.97% 2536 3.10% 587 2.75% 305 2.85% 285 8.11% 643276 4.58%
24 3757 4.20% 3626 4.43% 973 4.56% 460 4.30% 232 6.60% 556173 3.96%
25 2765 3.09% 2604 3.18% 776 3.64% 375 3.51% 241 6.86% 359019 2.56%
26 3545 3.96% 3357 4.10% 1022 4.79% 429 4.01% 222 6.32% 426068 3.04%
27 2986 3.33% 2728 3.33% 791 3.71% 375 3.51% 256 7.28% 397763 2.84%
28 2932 3.27% 2769 3.38% 702 3.29% 323 3.02% 217 6.17% 492738 3.51%
29 2699 3.01% 2456 3.00% 676 3.17% 302 2.83% 235 6.69% 484278 3.45%
30 2320 2.59% 2054 2.51% 516 2.42% 241 2.26% 207 5.89% 296015 2.11%
31 2567 2.87% 2334 2.85% 637 2.98% 330 3.09% 245 6.97% 396023 2.82%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2507 2.80% 72 2245 2.74% 20 624 2.92% 9691 300406 2.14%
1 95 2953 3.30% 84 2609 3.19% 22 700 3.28% 12312 381674 2.72%
2 115 3576 3.99% 104 3231 3.95% 31 961 4.50% 14134 438147 3.12%
3 93 2887 3.22% 85 2638 3.22% 26 814 3.81% 13292 412063 2.94%
4 114 3549 3.96% 105 3282 4.01% 26 816 3.82% 18532 574507 4.09%
5 187 5822 6.50% 173 5363 6.55% 48 1497 7.01% 25226 782003 5.57%
6 169 5240 5.85% 162 5031 6.14% 35 1098 5.14% 27661 857495 6.11%
7 160 4966 5.55% 152 4718 5.76% 29 911 4.27% 27500 852485 6.08%
8 185 5747 6.42% 177 5508 6.73% 43 1358 6.36% 25639 794811 5.66%
9 141 4396 4.91% 127 3960 4.84% 34 1058 4.96% 23401 725443 5.17%
10 161 5011 5.60% 150 4665 5.70% 34 1057 4.95% 23018 713572 5.09%
11 174 5417 6.05% 154 4794 5.85% 40 1270 5.95% 24906 772093 5.50%
12 119 3705 4.14% 109 3407 4.16% 22 706 3.31% 26455 820095 5.85%
13 130 4033 4.50% 119 3690 4.51% 27 853 4.00% 20365 631323 4.50%
14 121 3766 4.21% 109 3408 4.16% 23 722 3.38% 18557 575280 4.10%
15 106 3305 3.69% 94 2919 3.56% 18 568 2.66% 19958 618690 4.41%
16 116 3600 4.02% 106 3287 4.01% 36 1121 5.25% 17632 546577 3.90%
17 104 3245 3.62% 97 3028 3.70% 32 1006 4.71% 16763 519654 3.70%
18 124 3845 4.29% 108 3350 4.09% 36 1123 5.26% 19819 614388 4.38%
19 102 3168 3.54% 94 2915 3.56% 22 703 3.29% 21309 660592 4.71%
20 83 2590 2.89% 74 2323 2.84% 19 602 2.82% 14282 442751 3.16%
21 69 2148 2.40% 63 1978 2.42% 20 630 2.95% 12151 376681 2.68%
22 76 2356 2.63% 68 2128 2.60% 24 769 3.60% 11572 358729 2.56%
23 55 1713 1.91% 45 1408 1.72% 12 376 1.76% 8413 260800 1.86%

Top 30 of 1788 Total URLs
# Hits KBytes URL
1 6332 7.07% 5498 0.04% /favicon.ico
2 5515 6.16% 76391 0.54% /
3 3500 3.91% 82 0.00% /robots.txt
4 597 0.67% 419639 2.99% /issues/2015/N2/JSPB_2015_2_64-72.pdf
5 569 0.64% 8314 0.06% /editorial.htm
6 386 0.43% 5318 0.04% /archive.htm
7 336 0.38% 77409 0.55% /issues/2015/N2/JSPB_2015_2_16-27.pdf
8 306 0.34% 10203 0.07% /scope.htm
9 303 0.34% 5822 0.04% /issues/2013/N4/
10 285 0.32% 129946 0.93% /issues/2015/N1/JSPB_2015_1_29-38.pdf
11 281 0.31% 101281 0.72% /issues/2013/N4/JSPB_2013_4_145-162.pdf
12 275 0.31% 444775 3.17% /issues/2011/N2/JSPB_2011_2_99-116.pdf
13 242 0.27% 305876 2.18% /issues/2011/N2/JSPB_2011_2_117-138.pdf
14 242 0.27% 156566 1.12% /issues/2014/N1/JSPB_2014_1_122-134.pdf
15 218 0.24% 11037 0.08% /rules.htm
16 213 0.24% 81953 0.58% /issues/2011/N4/JSPB_2011_4_217-231.pdf
17 196 0.22% 240655 1.72% /issues/2013/N3/JSPB_2013_3_385-406.pdf
18 184 0.21% 39471 0.28% /issues/2012/N3/JSPB_2012_3_203-213.pdf
19 177 0.20% 172534 1.23% /issues/2014/N3/JSPB_2014_3_84-109.pdf
20 175 0.20% 103658 0.74% /issues/2014/N1/JSPB_2014_1_93-111.pdf
21 174 0.19% 159227 1.13% /issues/2011/N4/JSPB_2011_4_157-174.pdf
22 172 0.19% 68208 0.49% /issues/2013/N2/JSPB_2013_2_64-73.pdf
23 171 0.19% 166512 1.19% /issues/2005/N1/JSPB_2005_1_6-14.pdf
24 171 0.19% 29690 0.21% /issues/2011/N3/JSPB_2011_3_87-94.pdf
25 171 0.19% 38617 0.28% /issues/2013/N2/JSPB_2013_2_97-107.pdf
26 164 0.18% 238046 1.70% /issues/2011/N2/JSPB_2011_2_34-74.pdf
27 155 0.17% 114807 0.82% /issues/2012/N2/JSPB_2012_2_22-31.pdf
28 155 0.17% 65107 0.46% /issues/2014/N1/JSPB_2014_1_316-325.pdf
29 150 0.17% 90191 0.64% /issues/2013/N4/JSPB_2013_4_289-298.pdf
30 148 0.17% 46919 0.33% /issues/2011/N3/JSPB_2011_3_222-234.pdf

Top 10 of 1788 Total URLs By KBytes
# Hits KBytes URL
1 275 0.31% 444775 3.17% /issues/2011/N2/JSPB_2011_2_99-116.pdf
2 597 0.67% 419639 2.99% /issues/2015/N2/JSPB_2015_2_64-72.pdf
3 242 0.27% 305876 2.18% /issues/2011/N2/JSPB_2011_2_117-138.pdf
4 196 0.22% 240655 1.72% /issues/2013/N3/JSPB_2013_3_385-406.pdf
5 164 0.18% 238046 1.70% /issues/2011/N2/JSPB_2011_2_34-74.pdf
6 89 0.10% 212777 1.52% /issues/2015/N2/JSPB_2015_2_49-63.pdf
7 128 0.14% 197778 1.41% /issues/2011/N3/JSPB_2011_3_05-22.pdf
8 98 0.11% 178073 1.27% /issues/2014/N1/JSPB_2014_1_145-166.pdf
9 108 0.12% 177250 1.26% /issues/2011/N4/JSPB_2011_4_324-334.pdf
10 177 0.20% 172534 1.23% /issues/2014/N3/JSPB_2014_3_84-109.pdf

Top 10 of 580 Total Entry Pages
# Hits Visits URL
1 5515 6.16% 3077 30.28% /
2 386 0.43% 226 2.22% /archive.htm
3 569 0.64% 194 1.91% /editorial.htm
4 306 0.34% 158 1.55% /scope.htm
5 303 0.34% 156 1.54% /issues/2013/N4/
6 218 0.24% 91 0.90% /rules.htm
7 116 0.13% 57 0.56% /issues/2016/N2/
8 124 0.14% 50 0.49% /issues/2016/archive.htm
9 52 0.06% 36 0.35% /issues/2008/archive.htm
10 58 0.06% 35 0.34% /issues/2013/N2/JSPB_2013_2_21-34.html

Top 10 of 581 Total Exit Pages
# Hits Visits URL
1 5515 6.16% 2820 27.95% /
2 569 0.64% 213 2.11% /editorial.htm
3 386 0.43% 188 1.86% /archive.htm
4 303 0.34% 155 1.54% /issues/2013/N4/
5 306 0.34% 122 1.21% /scope.htm
6 218 0.24% 105 1.04% /rules.htm
7 116 0.13% 56 0.56% /issues/2016/N2/
8 124 0.14% 56 0.56% /issues/2016/archive.htm
9 61 0.07% 40 0.40% /issues/2015/N4/
10 72 0.08% 40 0.40% /issues/2016/N1/

Top 30 of 3515 Total Sites
# Hits Files KBytes Visits Hostname
1 24490 27.35% 23023 28.12% 4673894 33.31% 1456 13.62% Invalid
2 5057 5.65% 5011 6.12% 172958 1.23% 338 3.16% sifibr.irk.ru
3 4293 4.79% 4250 5.19% 124153 0.88% 146 1.37% sifmain.sifibr.irk.ru
4 1502 1.68% 944 1.15% 222650 1.59% 246 2.30% crawl-66-249-78-138.googlebot.com
5 1426 1.59% 1343 1.64% 288102 2.05% 170 1.59% crawl-66-249-66-191.googlebot.com
6 1149 1.28% 1077 1.32% 403103 2.87% 125 1.17% proxy.du.lv
7 984 1.10% 984 1.20% 465554 3.32% 61 0.57% hn.kd.ny.adsl
8 834 0.93% 832 1.02% 332048 2.37% 2 0.02% sl52.kobv.de
9 815 0.91% 808 0.99% 193243 1.38% 135 1.26% b115477.yse.yahoo.net
10 789 0.88% 687 0.84% 25012 0.18% 45 0.42% 20z218.klimovsk.net
11 768 0.86% 526 0.64% 111277 0.79% 102 0.95% crawl-66-249-78-145.googlebot.com
12 727 0.81% 722 0.88% 3033 0.02% 125 1.17% mj12bot.com
13 668 0.75% 665 0.81% 2253 0.02% 101 0.95% node3.riddler.io
14 664 0.74% 617 0.75% 99716 0.71% 113 1.06% crawl-66-249-66-128.googlebot.com
15 608 0.68% 604 0.74% 137190 0.98% 103 0.96% b110094.yse.yahoo.net
16 542 0.61% 382 0.47% 69253 0.49% 82 0.77% crawl-66-249-78-152.googlebot.com
17 521 0.58% 468 0.57% 110463 0.79% 54 0.51% crawl-66-249-64-145.googlebot.com
18 510 0.57% 137 0.17% 22452 0.16% 98 0.92% b115495.yse.yahoo.net
19 496 0.55% 436 0.53% 19278 0.14% 12 0.11% 84-244-1-170.pppoe.irknet.ru
20 477 0.53% 438 0.53% 54310 0.39% 94 0.88% crawl-66-249-66-132.googlebot.com
21 474 0.53% 472 0.58% 1629 0.01% 84 0.79% node2.riddler.io
22 434 0.48% 399 0.49% 94760 0.68% 48 0.45% crawl-66-249-76-42.googlebot.com
23 432 0.48% 289 0.35% 70008 0.50% 56 0.52% msnbot-207-46-13-41.search.msn.com
24 417 0.47% 416 0.51% 166024 1.18% 1 0.01% sl07.kobv.de
25 413 0.46% 413 0.50% 7034 0.05% 152 1.42% 37-233-37-93.starnet.md
26 372 0.42% 116 0.14% 11517 0.08% 8 0.07% 93-171-100-123.pppoe.rtatelecom.ru
27 371 0.41% 371 0.45% 7644 0.05% 8 0.07% ns.sifibr.irk.ru
28 360 0.40% 277 0.34% 41692 0.30% 52 0.49% crawl-66-249-75-172.googlebot.com
29 355 0.40% 307 0.37% 77643 0.55% 53 0.50% crawl-66-249-64-148.googlebot.com
30 334 0.37% 313 0.38% 16344 0.12% 29 0.27% ocean.poi.dvo.ru

Top 10 of 3515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24490 27.35% 23023 28.12% 4673894 33.31% 1456 13.62% Invalid
2 984 1.10% 984 1.20% 465554 3.32% 61 0.57% hn.kd.ny.adsl
3 1149 1.28% 1077 1.32% 403103 2.87% 125 1.17% proxy.du.lv
4 834 0.93% 832 1.02% 332048 2.37% 2 0.02% sl52.kobv.de
5 1426 1.59% 1343 1.64% 288102 2.05% 170 1.59% crawl-66-249-66-191.googlebot.com
6 1502 1.68% 944 1.15% 222650 1.59% 246 2.30% crawl-66-249-78-138.googlebot.com
7 815 0.91% 808 0.99% 193243 1.38% 135 1.26% b115477.yse.yahoo.net
8 5057 5.65% 5011 6.12% 172958 1.23% 338 3.16% sifibr.irk.ru
9 417 0.47% 416 0.51% 166024 1.18% 1 0.01% sl07.kobv.de
10 608 0.68% 604 0.74% 137190 0.98% 103 0.96% b110094.yse.yahoo.net

Top 30 of 1873 Total Referrers
# Hits Referrer
1 48624 54.30% - (Direct Request)
2 11838 13.22% http://www.jspb.ru/
3 5950 6.64% http://jspb.ru/index.htm
4 1014 1.13% http://jspb.ru/
5 935 1.04% https://www.google.co.in/
6 920 1.03% http://www.jspb.ru/scope.htm
7 712 0.80% https://www.google.com
8 596 0.67% https://www.google.com/
9 558 0.62% http://www.jspb.ru/issues/2015/N2/JSPB_2015_2_64-72.pdf
10 553 0.62% https://www.google.com.pk/
11 518 0.58% http://www.jspb.ru/archive.htm
12 325 0.36% http://www.google.com/url
13 306 0.34% http://www.jspb.ru/issues/2015/N2/JSPB_2015_2_16-27.pdf
14 305 0.34% https://www.google.com.eg/
15 250 0.28% https://sparkle.city/
16 241 0.27% https://www.google.co.in
17 231 0.26% https://www.google.com.eg
18 220 0.25% http://www.jspb.ru/issues/2016/archive.htm
19 201 0.22% http://juliadiets.com
20 200 0.22% http://rusinfomos.ru/
21 192 0.21% http://www.jspb.ru/issues/2016/N3/index.htm
22 174 0.19% http://feel-planet.com
23 170 0.19% http://www.jspb.ru/rules.htm
24 168 0.19% http://www.jspb.ru/issues/2016/N2/index.htm
25 167 0.19% http://www.jspb.ru/issues/2013/N2/JSPB_2013_2_21-34.html
26 150 0.17% http://minyetki.ru
27 148 0.17% http://www.jspb.ru/issues/2016/N1/index.htm
28 135 0.15% http://juliaworld.net
29 132 0.15% http://find-way.net
30 118 0.13% http://yandex.ru/clck/jsredir

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% journals on plant stress
2 1 25.00% related:fxwrivzqdlwj:scholar.google.com/
3 1 25.00% stress physiology and biochemistry

Top 15 of 1670 Total User Agents
# Hits User Agent
1 10282 11.48% Mozilla/5.0 (Windows NT 6.1; rv:47.0) Gecko/20100101 Firefox/47.0
2 4946 5.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 4928 5.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4130 4.61% Googlebot/2.1 (+http://www.google.com/bot.html)
5 3049 3.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2803 3.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 2758 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 2447 2.73% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 2115 2.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 1967 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 1811 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
12 1610 1.80% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 1576 1.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 1467 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 1304 1.46% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for July 2016

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 25527 28.51% 24056 29.38% 5141505 36.65% Unresolved/Unknown
2 24949 27.86% 21056 25.71% 4314097 30.75% Commercial (com)
3 15654 17.48% 14990 18.31% 989294 7.05% Russian Federation
4 6795 7.59% 5998 7.32% 1112370 7.93% Network (net)
5 3945 4.41% 3902 4.77% 874886 6.24% Germany
6 1175 1.31% 1098 1.34% 39772 0.28% European Union
7 1150 1.28% 1077 1.32% 403104 2.87% Latvia
8 1144 1.28% 1139 1.39% 4300 0.03% British Indian Ocean Territory
9 845 0.94% 822 1.00% 211938 1.51% India
10 840 0.94% 643 0.79% 30592 0.22% Ukraine
11 773 0.86% 725 0.89% 71850 0.51% Brazil
12 483 0.54% 475 0.58% 2232 0.02% Switzerland
13 420 0.47% 403 0.49% 134194 0.96% Pakistan
14 417 0.47% 417 0.51% 7092 0.05% Moldova
15 364 0.41% 276 0.34% 8703 0.06% Czech Republic
16 337 0.38% 319 0.39% 76839 0.55% Iran
17 333 0.37% 317 0.39% 10738 0.08% Romania
18 332 0.37% 313 0.38% 16411 0.12% United Kingdom
19 309 0.35% 307 0.37% 26892 0.19% Educational (edu)
20 260 0.29% 256 0.31% 10697 0.08% Australia
21 208 0.23% 202 0.25% 21621 0.15% Italy
22 178 0.20% 121 0.15% 12740 0.09% China
23 171 0.19% 162 0.20% 47263 0.34% Indonesia
24 159 0.18% 159 0.19% 26849 0.19% Greece
25 155 0.17% 150 0.18% 16630 0.12% Non-Profit (org)
26 154 0.17% 149 0.18% 12637 0.09% Turkey
27 149 0.17% 148 0.18% 40780 0.29% Mexico
28 146 0.16% 145 0.18% 5920 0.04% New Zealand
29 134 0.15% 133 0.16% 6446 0.05% Spain
30 133 0.15% 121 0.15% 43892 0.31% Philippines


Generated by Webalizer Version 2.23