Usage Statistics for www.jspb.ru

Summary Period: June 2016
Generated 01-Jul-2016 23:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 72497
Total Files 63128
Total Pages 16128
Total Visits 7890
Total KBytes 13556647
Total Unique Sites 2973
Total Unique URLs 1736
Total Unique Referrers 1616
Total Unique User Agents 1538
. Avg Max
Hits per Hour 100 412
Hits per Day 2416 3423
Files per Day 2104 3109
Pages per Day 537 837
Sites per Day 99 314
Visits per Day 263 420
KBytes per Day 451888 729224
Hits by Response Code
Code 200 - OK 87.08% 63128
Code 304 - Not Modified 8.12% 5889
Code 403 - Forbidden 0.36% 258
Code 404 - Not Found 4.43% 3208
Code 412 - Precondition Failed 0.02% 14

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 2957 4.08% 2506 3.97% 677 4.20% 241 3.05% 287 9.65% 453441 3.34%
2 2741 3.78% 2354 3.73% 486 3.01% 231 2.93% 243 8.17% 517707 3.82%
3 2468 3.40% 2027 3.21% 427 2.65% 185 2.34% 239 8.04% 478324 3.53%
4 1715 2.37% 1445 2.29% 376 2.33% 200 2.53% 196 6.59% 388397 2.86%
5 2605 3.59% 2331 3.69% 583 3.61% 178 2.26% 236 7.94% 462371 3.41%
6 2333 3.22% 1862 2.95% 462 2.86% 223 2.83% 235 7.90% 364107 2.69%
7 3064 4.23% 2481 3.93% 552 3.42% 222 2.81% 209 7.03% 545907 4.03%
8 2916 4.02% 2587 4.10% 559 3.47% 199 2.52% 279 9.38% 679963 5.02%
9 3423 4.72% 3109 4.92% 806 5.00% 242 3.07% 314 10.56% 729224 5.38%
10 2083 2.87% 1766 2.80% 447 2.77% 182 2.31% 212 7.13% 482620 3.56%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 858 1.18% 741 1.17% 116 0.72% 79 1.00% 95 3.20% 254352 1.88%
13 2363 3.26% 1964 3.11% 404 2.50% 224 2.84% 218 7.33% 574718 4.24%
14 2771 3.82% 2287 3.62% 646 4.01% 340 4.31% 262 8.81% 599331 4.42%
15 2908 4.01% 2436 3.86% 715 4.43% 370 4.69% 295 9.92% 613403 4.52%
16 2576 3.55% 2184 3.46% 471 2.92% 285 3.61% 236 7.94% 545130 4.02%
17 2777 3.83% 2435 3.86% 548 3.40% 308 3.90% 270 9.08% 562793 4.15%
18 2058 2.84% 1822 2.89% 408 2.53% 251 3.18% 257 8.64% 463427 3.42%
19 2710 3.74% 2538 4.02% 744 4.61% 331 4.20% 199 6.69% 508209 3.75%
20 2911 4.02% 2774 4.39% 495 3.07% 234 2.97% 231 7.77% 615592 4.54%
21 2807 3.87% 2579 4.09% 753 4.67% 399 5.06% 235 7.90% 433060 3.19%
22 2061 2.84% 1830 2.90% 492 3.05% 290 3.68% 237 7.97% 391596 2.89%
23 2933 4.05% 2246 3.56% 510 3.16% 294 3.73% 208 7.00% 441303 3.26%
24 2368 3.27% 2088 3.31% 645 4.00% 339 4.30% 228 7.67% 344601 2.54%
25 2229 3.07% 2035 3.22% 528 3.27% 329 4.17% 210 7.06% 412600 3.04%
26 1786 2.46% 1535 2.43% 440 2.73% 268 3.40% 229 7.70% 228383 1.68%
27 2435 3.36% 2273 3.60% 708 4.39% 355 4.50% 261 8.78% 352834 2.60%
28 2280 3.14% 2115 3.35% 511 3.17% 279 3.54% 235 7.90% 381515 2.81%
29 2617 3.61% 2287 3.62% 837 5.19% 420 5.32% 257 8.64% 402917 2.97%
30 2744 3.78% 2491 3.95% 782 4.85% 405 5.13% 290 9.75% 328821 2.43%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1943 2.68% 58 1760 2.79% 19 592 3.67% 11147 334416 2.47%
1 69 2076 2.86% 60 1800 2.85% 17 531 3.29% 12248 367426 2.71%
2 84 2542 3.51% 75 2253 3.57% 26 809 5.02% 12648 379445 2.80%
3 83 2512 3.46% 72 2175 3.45% 19 590 3.66% 16823 504685 3.72%
4 93 2814 3.88% 82 2480 3.93% 19 596 3.70% 17382 521458 3.85%
5 117 3533 4.87% 102 3073 4.87% 25 775 4.81% 20224 606715 4.48%
6 126 3809 5.25% 106 3200 5.07% 31 934 5.79% 21550 646507 4.77%
7 123 3710 5.12% 106 3198 5.07% 24 738 4.58% 26086 782592 5.77%
8 136 4103 5.66% 120 3602 5.71% 24 735 4.56% 23127 693803 5.12%
9 121 3634 5.01% 110 3321 5.26% 19 581 3.60% 22023 660685 4.87%
10 134 4043 5.58% 117 3537 5.60% 19 581 3.60% 22706 681184 5.02%
11 121 3644 5.03% 102 3079 4.88% 26 792 4.91% 20691 620725 4.58%
12 116 3481 4.80% 99 2978 4.72% 27 828 5.13% 19417 582496 4.30%
13 113 3409 4.70% 94 2836 4.49% 22 667 4.14% 21455 643635 4.75%
14 101 3032 4.18% 79 2389 3.78% 17 514 3.19% 20378 611340 4.51%
15 103 3116 4.30% 88 2668 4.23% 18 565 3.50% 18336 550088 4.06%
16 91 2736 3.77% 75 2271 3.60% 23 704 4.37% 19004 570108 4.21%
17 107 3218 4.44% 99 2998 4.75% 28 861 5.34% 21464 643910 4.75%
18 103 3117 4.30% 93 2801 4.44% 24 739 4.58% 19900 597006 4.40%
19 105 3152 4.35% 91 2738 4.34% 28 860 5.33% 23642 709270 5.23%
20 96 2884 3.98% 87 2619 4.15% 20 609 3.78% 21232 636961 4.70%
21 67 2020 2.79% 60 1802 2.85% 17 524 3.25% 12862 385847 2.85%
22 68 2053 2.83% 61 1838 2.91% 19 592 3.67% 13459 403775 2.98%
23 63 1916 2.64% 57 1712 2.71% 13 411 2.55% 14086 422570 3.12%

Top 30 of 1736 Total URLs
# Hits KBytes URL
1 3616 4.99% 2985 0.02% /favicon.ico
2 3502 4.83% 51928 0.38% /
3 3050 4.21% 708 0.01% /robots.txt
4 2472 3.41% 2507407 18.50% /issues/2005/N1/JSPB_2005_1_6-14.pdf
5 325 0.45% 4449 0.03% /archive.htm
6 277 0.38% 4652 0.03% /issues/2014/N1/
7 276 0.38% 9413 0.07% /scope.htm
8 228 0.31% 3733 0.03% /editorial.htm
9 208 0.29% 10829 0.08% /rules.htm
10 187 0.26% 57056 0.42% /issues/2012/N1/JSPB_2012_1_182-193.pdf
11 185 0.26% 120825 0.89% /issues/2014/N1/JSPB_2014_1_122-134.pdf
12 181 0.25% 64580 0.48% /issues/2013/N4/JSPB_2013_4_145-162.pdf
13 167 0.23% 108992 0.80% /issues/2014/N1/JSPB_2014_1_93-111.pdf
14 157 0.22% 99229 0.73% /issues/2011/N4/JSPB_2011_4_347-368.pdf
15 157 0.22% 35757 0.26% /issues/2013/N2/JSPB_2013_2_97-107.pdf
16 139 0.19% 62282 0.46% /issues/2013/N2/JSPB_2013_2_64-73.pdf
17 133 0.18% 231227 1.71% /issues/2011/N2/JSPB_2011_2_99-116.pdf
18 133 0.18% 31664 0.23% /issues/2011/N4/JSPB_2011_4_250-267.pdf
19 132 0.18% 131185 0.97% /issues/2014/N3/JSPB_2014_3_84-109.pdf
20 131 0.18% 52974 0.39% /issues/2014/N1/JSPB_2014_1_316-325.pdf
21 130 0.18% 62058 0.46% /issues/2012/N1/JSPB_2012_1_114-137.pdf
22 130 0.18% 30797 0.23% /issues/2012/N3/JSPB_2012_3_203-213.pdf
23 129 0.18% 23356 0.17% /issues/2013/N3/JSPB_2013_3_262-271.pdf
24 128 0.18% 44688 0.33% /issues/2012/N1/JSPB_2012_1_24-47.pdf
25 127 0.18% 191569 1.41% /issues/2011/N3/JSPB_2011_3_05-22.pdf
26 125 0.17% 36695 0.27% /issues/2013/N2/JSPB_2013_2_108-117.pdf
27 123 0.17% 1248 0.01% /issues/2016/archive.htm
28 122 0.17% 74560 0.55% /issues/2013/N4/JSPB_2013_4_289-298.pdf
29 122 0.17% 27645 0.20% /issues/2013/N4/JSPB_2013_4_65-72.pdf
30 121 0.17% 18312 0.14% /issues/2011/N3/JSPB_2011_3_235-241.pdf

Top 10 of 1736 Total URLs By KBytes
# Hits KBytes URL
1 2472 3.41% 2507407 18.50% /issues/2005/N1/JSPB_2005_1_6-14.pdf
2 133 0.18% 231227 1.71% /issues/2011/N2/JSPB_2011_2_99-116.pdf
3 107 0.15% 195603 1.44% /issues/2011/N4/JSPB_2011_4_324-334.pdf
4 127 0.18% 191569 1.41% /issues/2011/N3/JSPB_2011_3_05-22.pdf
5 132 0.18% 131185 0.97% /issues/2014/N3/JSPB_2014_3_84-109.pdf
6 55 0.08% 129060 0.95% /issues/2013/N2/JSPB_2013_2_35-63.pdf
7 89 0.12% 128888 0.95% /issues/2011/N2/JSPB_2011_2_34-74.pdf
8 76 0.10% 126875 0.94% /issues/2010/N3/JSPB_2010_3_91-101.pdf
9 34 0.05% 125214 0.92% /issues/2014/N4/JSPB_2014_4_13-24.pdf
10 185 0.26% 120825 0.89% /issues/2014/N1/JSPB_2014_1_122-134.pdf

Top 10 of 562 Total Entry Pages
# Hits Visits URL
1 3502 4.83% 2226 29.88% /
2 325 0.45% 152 2.04% /archive.htm
3 277 0.38% 131 1.76% /issues/2014/N1/
4 276 0.38% 98 1.32% /scope.htm
5 208 0.29% 74 0.99% /rules.htm
6 228 0.31% 71 0.95% /editorial.htm
7 123 0.17% 46 0.62% /issues/2016/archive.htm
8 49 0.07% 35 0.47% /issues/2013/N2/JSPB_2013_2_21-34.html
9 83 0.11% 30 0.40% /issues/2016/N1/
10 46 0.06% 29 0.39% /issues/2015/N4/

Top 10 of 562 Total Exit Pages
# Hits Visits URL
1 3502 4.83% 2014 27.33% /
2 277 0.38% 132 1.79% /issues/2014/N1/
3 325 0.45% 130 1.76% /archive.htm
4 276 0.38% 89 1.21% /scope.htm
5 208 0.29% 86 1.17% /rules.htm
6 228 0.31% 79 1.07% /editorial.htm
7 105 0.14% 48 0.65% /issues/2016/N2/
8 83 0.11% 46 0.62% /issues/2016/N1/
9 123 0.17% 40 0.54% /issues/2016/archive.htm
10 49 0.07% 31 0.42% /issues/2013/N2/JSPB_2013_2_21-34.html

Top 30 of 2973 Total Sites
# Hits Files KBytes Visits Hostname
1 26090 35.99% 23849 37.78% 6333628 46.72% 1132 14.35% Invalid
2 2463 3.40% 827 1.31% 56741 0.42% 70 0.89% 20z218.klimovsk.net
3 2230 3.08% 1177 1.86% 189523 1.40% 409 5.18% b115495.yse.yahoo.net
4 1286 1.77% 801 1.27% 341239 2.52% 110 1.39% proxy.du.lv
5 1124 1.55% 1097 1.74% 69326 0.51% 54 0.68% ns.sifibr.irk.ru
6 789 1.09% 741 1.17% 179049 1.32% 126 1.60% crawl-66-249-78-138.googlebot.com
7 734 1.01% 685 1.09% 138201 1.02% 134 1.70% crawl-66-249-78-145.googlebot.com
8 612 0.84% 610 0.97% 1902 0.01% 50 0.63% node3.riddler.io
9 602 0.83% 590 0.93% 3627 0.03% 164 2.08% majestic12.co.uk
10 543 0.75% 513 0.81% 114587 0.85% 42 0.53% crawl-66-249-66-137.googlebot.com
11 527 0.73% 479 0.76% 98484 0.73% 112 1.42% crawl-66-249-78-152.googlebot.com
12 527 0.73% 525 0.83% 1632 0.01% 50 0.63% node2.riddler.io
13 476 0.66% 445 0.70% 109004 0.80% 85 1.08% crawl-66-249-66-191.googlebot.com
14 378 0.52% 343 0.54% 79299 0.58% 68 0.86% crawl-66-249-66-128.googlebot.com
15 354 0.49% 347 0.55% 91708 0.68% 83 1.05% spider-93-158-152-64.yandex.com
16 349 0.48% 335 0.53% 79252 0.58% 53 0.67% crawl-66-249-66-141.googlebot.com
17 340 0.47% 222 0.35% 65591 0.48% 46 0.58% msnbot-207-46-13-41.search.msn.com
18 336 0.46% 314 0.50% 67760 0.50% 46 0.58% crawl-66-249-66-145.googlebot.com
19 327 0.45% 305 0.48% 63523 0.47% 77 0.98% crawl-66-249-66-132.googlebot.com
20 325 0.45% 196 0.31% 50767 0.37% 57 0.72% msnbot-207-46-13-20.search.msn.com
21 313 0.43% 311 0.49% 3171 0.02% 85 1.08% aa.8f.b6.static.xlhost.com
22 312 0.43% 283 0.45% 61663 0.45% 70 0.89% crawl-66-249-75-172.googlebot.com
23 301 0.42% 300 0.48% 2051 0.02% 4 0.05% static.18.152.243.136.clients.your-server.de
24 291 0.40% 203 0.32% 55717 0.41% 44 0.56% msnbot-157-55-39-159.search.msn.com
25 228 0.31% 207 0.33% 36430 0.27% 72 0.91% crawl-66-249-75-180.googlebot.com
26 224 0.31% 158 0.25% 43658 0.32% 49 0.62% msnbot-157-55-39-114.search.msn.com
27 222 0.31% 147 0.23% 35106 0.26% 37 0.47% msnbot-157-55-39-93.search.msn.com
28 221 0.30% 220 0.35% 2140 0.02% 62 0.79% crawl-94-199-151-22.wotbox.com
29 209 0.29% 191 0.30% 38977 0.29% 57 0.72% crawl-66-249-75-188.googlebot.com
30 209 0.29% 133 0.21% 32708 0.24% 56 0.71% msnbot-157-55-39-142.search.msn.com

Top 10 of 2973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26090 35.99% 23849 37.78% 6333628 46.72% 1132 14.35% Invalid
2 1286 1.77% 801 1.27% 341239 2.52% 110 1.39% proxy.du.lv
3 2230 3.08% 1177 1.86% 189523 1.40% 409 5.18% b115495.yse.yahoo.net
4 789 1.09% 741 1.17% 179049 1.32% 126 1.60% crawl-66-249-78-138.googlebot.com
5 734 1.01% 685 1.09% 138201 1.02% 134 1.70% crawl-66-249-78-145.googlebot.com
6 163 0.22% 158 0.25% 123467 0.91% 0 0.00% gcu.edu.pk
7 543 0.75% 513 0.81% 114587 0.85% 42 0.53% crawl-66-249-66-137.googlebot.com
8 476 0.66% 445 0.70% 109004 0.80% 85 1.08% crawl-66-249-66-191.googlebot.com
9 527 0.73% 479 0.76% 98484 0.73% 112 1.42% crawl-66-249-78-152.googlebot.com
10 354 0.49% 347 0.55% 91708 0.68% 83 1.05% spider-93-158-152-64.yandex.com

Top 30 of 1616 Total Referrers
# Hits Referrer
1 39755 54.84% - (Direct Request)
2 12013 16.57% http://www.jspb.ru/
3 3881 5.35% http://jspb.ru/
4 1243 1.71% http://jspb.ru/index.htm
5 712 0.98% https://www.google.co.in/
6 603 0.83% http://www.jspb.ru/scope.htm
7 539 0.74% https://www.google.com.pk/
8 520 0.72% http://www.jspb.ru/archive.htm
9 517 0.71% https://www.google.com
10 474 0.65% https://www.google.com/
11 274 0.38% https://www.google.com.eg/
12 266 0.37% http://www.jspb.ru/issues/2016/archive.htm
13 211 0.29% https://www.google.co.in
14 204 0.28% http://idea.creativelabs.biz/
15 183 0.25% https://www.google.co.id/
16 180 0.25% http://www.jspb.ru/issues/2013/N2/JSPB_2013_2_21-34.html
17 150 0.21% http://www.jspb.ru/issues/2016/N2/index.htm
18 148 0.20% http://www.jspb.ru/issues/2016/N1/index.htm
19 146 0.20% http://www.jspb.ru/rules.htm
20 116 0.16% http://www.jspb.ru/issues/2014/N1/index.htm
21 108 0.15% http://www.google.com/url
22 92 0.13% http://www.jspb.ru/issues/2015/archive.htm
23 88 0.12% http://www.jspb.ru/issues/2014/N2/index.htm
24 76 0.10% https://www.google.co.th/
25 75 0.10% http://www.jspb.ru/editorial.htm
26 74 0.10% https://www.google.com.eg
27 69 0.10% http://www.jspb.ru/issues/2014/N1/JSPB_2014_1_122-134.pdf
28 66 0.09% http://www.jspb.ru/issues/2014/archive.htm
29 66 0.09% https://www.google.ru/
30 62 0.09% http://www.jspb.ru/issues/2012/N1/JSPB_2012_1_182-193.pdf

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% content
2 1 33.33% effect of water stress on the germination of okra
3 1 33.33% journal of stress physiology

Top 15 of 1538 Total User Agents
# Hits User Agent
1 3857 5.32% Googlebot/2.1 (+http://www.google.com/bot.html)
2 3404 4.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 2995 4.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2741 3.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 2469 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2417 3.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 2359 3.25% Mozilla/5.0 Gecko/20100115 Firefox/3.6
8 2265 3.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 2099 2.90% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 1693 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 1634 2.25% VeriCiteCrawler/Nutch-1.9
12 1447 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 1378 1.90% Mozilla/5.0 (Windows NT 6.1; rv:47.0) Gecko/20100101 Firefox/47.0
14 1370 1.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1139 1.57% Riddler (http://riddler.io/about)

Usage by Country for June 2016

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 26245 36.20% 24002 38.02% 6344603 46.80% Unresolved/Unknown
2 20068 27.68% 17480 27.69% 4104403 30.28% Commercial (com)
3 8119 11.20% 5104 8.09% 950507 7.01% Network (net)
4 4737 6.53% 4348 6.89% 325447 2.40% Russian Federation
5 1667 2.30% 1640 2.60% 124515 0.92% Brazil
6 1605 2.21% 1542 2.44% 237901 1.75% Germany
7 1286 1.77% 801 1.27% 341239 2.52% Latvia
8 1184 1.63% 1167 1.85% 4170 0.03% British Indian Ocean Territory
9 834 1.15% 810 1.28% 152911 1.13% India
10 628 0.87% 613 0.97% 8567 0.06% United Kingdom
11 560 0.77% 541 0.86% 11123 0.08% European Union
12 444 0.61% 438 0.69% 218203 1.61% Pakistan
13 375 0.52% 366 0.58% 4207 0.03% Switzerland
14 371 0.51% 248 0.39% 27949 0.21% Ukraine
15 364 0.50% 268 0.42% 5881 0.04% Czech Republic
16 305 0.42% 302 0.48% 22711 0.17% Italy
17 304 0.42% 285 0.45% 69234 0.51% Poland
18 235 0.32% 217 0.34% 15773 0.12% France
19 231 0.32% 211 0.33% 45988 0.34% Turkey
20 211 0.29% 176 0.28% 18329 0.14% Australia
21 190 0.26% 173 0.27% 92409 0.68% Indonesia
22 186 0.26% 186 0.29% 24903 0.18% Mexico
23 167 0.23% 151 0.24% 24033 0.18% Japan
24 131 0.18% 125 0.20% 22963 0.17% South Africa
25 129 0.18% 129 0.20% 9403 0.07% Spain
26 122 0.17% 122 0.19% 15576 0.11% Canada
27 113 0.16% 107 0.17% 12870 0.09% China
28 108 0.15% 106 0.17% 12853 0.09% New Zealand
29 102 0.14% 99 0.16% 41827 0.31% Thailand
30 99 0.14% 98 0.16% 20793 0.15% Viet Nam


Generated by Webalizer Version 2.23